Vanessa Vieites - Publications
Affiliations: | Psychology | Florida International University, Miami, FL, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Vieites V, Ralph Y, Reeb-Sutherland B, Dick AS, Mattfeld AT, Pruden SM. Neurite density of the hippocampus is associated with trace eyeblink conditioning latency in 4- to 6-year-olds. The European Journal of Neuroscience. PMID 38092417 DOI: 10.1111/ejn.16217 | 0.668 | |||
2020 | Vieites V, Pruden SM, Reeb-Sutherland BC. Childhood wayfinding experience explains sex and individual differences in adult wayfinding strategy and anxiety. Cognitive Research: Principles and Implications. 5: 12. PMID 32185533 DOI: 10.1186/S41235-020-00220-X | 0.712 | |||
2019 | Vieites V, Pruden SM, Shusterman A, Reeb-Sutherland BC. Using Hippocampal-Dependent Eyeblink Conditioning to Predict Individual Differences in Spatial Reorientation Strategies in 3- to 6-Year-Olds. Developmental Science. e12867. PMID 31125469 DOI: 10.1111/Desc.12867 | 0.743 | |||
2017 | Vieites V, Reeb-Sutherland BC. Individual differences in non-clinical maternal depression impact infant affect and behavior during the still-face paradigm across the first year. Infant Behavior & Development. 47: 13-21. PMID 28292592 DOI: 10.1016/J.Infbeh.2017.02.005 | 0.614 | |||
2015 | Vieites V, Nazareth A, Reeb-Sutherland BC, Pruden SM. A new biomarker to examine the role of hippocampal function in the development of spatial reorientation in children: a review. Frontiers in Psychology. 6: 490. PMID 25964770 DOI: 10.3389/Fpsyg.2015.00490 | 0.707 | |||
2015 | Vieites V, Nazareth A, Reeb-Sutherland BC, Pruden SM. A new biomarker to examine the role of hippocampal function in the development of spatial reorientation in children: A review Frontiers in Psychology. 6. DOI: 10.3389/fpsyg.2015.00490 | 0.699 | |||
Show low-probability matches. |