Poonam Thakur, PhD - Publications
Affiliations: | 2014- | experimental medicine sciences | Lund University, Lund, Skåne län, Sweden |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Kachappilly N, Srivastava J, Swain BP, Thakur P. Interaction of alpha-synuclein with lipids. Methods in Cell Biology. 169: 43-66. PMID 35623711 DOI: 10.1016/bs.mcb.2021.12.002 | 0.316 | |||
2019 | Thakur P, Chiu WH, Roeper J, Goldberg JA. α-SYNUCLEIN 2.0 - Moving towards Cell-Type Specific Pathophysiology. Neuroscience. PMID 31202707 DOI: 10.1016/J.Neuroscience.2019.06.005 | 0.494 | |||
2017 | Thakur P, Breger LS, Lundblad M, Wan OW, Mattsson B, Luk KC, Lee VMY, Trojanowski JQ, Björklund A. Modeling Parkinson's disease pathology by combination of fibril seeds and α-synuclein overexpression in the rat brain. Proceedings of the National Academy of Sciences of the United States of America. PMID 28900002 DOI: 10.1073/Pnas.1710442114 | 0.449 | |||
2015 | Thakur P, Nehru B. Inhibition of neuroinflammation and mitochondrial dysfunctions by carbenoxolone in the rotenone model of Parkinson's disease. Molecular Neurobiology. 51: 209-19. PMID 24946750 DOI: 10.1007/S12035-014-8769-7 | 0.457 | |||
2014 | Thakur P, Nehru B. Modulatory effects of sodium salicylate on the factors affecting protein aggregation during rotenone induced Parkinson's disease pathology. Neurochemistry International. 75: 1-10. PMID 24852355 DOI: 10.1016/J.Neuint.2014.05.002 | 0.44 | |||
2014 | Thakur P, Nehru B. Long-term heat shock proteins (HSPs) induction by carbenoxolone improves hallmark features of Parkinson's disease in a rotenone-based model. Neuropharmacology. 79: 190-200. PMID 24296154 DOI: 10.1016/J.Neuropharm.2013.11.016 | 0.405 | |||
2014 | Bhardwaj A, Thakur P, Nehru B. Carbenoxolone Exerts Neuroprotection in an Animal Model of Parkinsonâ?Ts Disease Induced by Proteasome Inhibitor MG-132 American Journal of Biomedical Sciences. 175-190. DOI: 10.5099/Aj140300175 | 0.416 | |||
2013 | Thakur P, Nehru B. Anti-inflammatory properties rather than anti-oxidant capability is the major mechanism of neuroprotection by sodium salicylate in a chronic rotenone model of Parkinson's disease. Neuroscience. 231: 420-431. PMID 23159314 DOI: 10.1016/J.Neuroscience.2012.11.006 | 0.429 | |||
2010 | Thakur P, Sanyal SN. Chemopreventive Role of Preferential COX-2 Inhibitor Diclofenac in 9, 10- Dimethybenz(a)anthracene Induced Experimental Lung Carcinogenesis American Journal of Biomedical Sciences. 275-288. DOI: 10.5099/Aj100300275 | 0.304 | |||
Show low-probability matches. |