Joy T. Walter - Publications
Affiliations: | Albert Einstein College of Medicine, New York, New York, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2009 | Walter JT, Dizon MJ, Khodakhah K. The functional equivalence of ascending and parallel fiber inputs in cerebellar computation. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 8462-73. PMID 19571137 DOI: 10.1523/Jneurosci.5718-08.2009 | 0.628 | |||
2009 | Walter JT, Khodakhah K. The advantages of linear information processing for cerebellar computation. Proceedings of the National Academy of Sciences of the United States of America. 106: 4471-6. PMID 19234116 DOI: 10.1073/pnas.0812348106 | 0.743 | |||
2008 | Alviña K, Walter JT, Kohn A, Ellis-Davies G, Khodakhah K. Questioning the role of rebound firing in the cerebellum. Nature Neuroscience. 11: 1256-8. PMID 18820695 DOI: 10.1038/Nn.2195 | 0.653 | |||
2006 | Walter JT, Khodakhah K. The linear computational algorithm of cerebellar Purkinje cells. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 26: 12861-72. PMID 17167077 DOI: 10.1523/Jneurosci.4507-05.2006 | 0.762 | |||
2006 | Walter JT, Alviña K, Womack MD, Chevez C, Khodakhah K. Decreases in the precision of Purkinje cell pacemaking cause cerebellar dysfunction and ataxia. Nature Neuroscience. 9: 389-97. PMID 16474392 DOI: 10.1038/Nn1648 | 0.722 | |||
2005 | Khavandgar S, Walter JT, Sageser K, Khodakhah K. Kv1 channels selectively prevent dendritic hyperexcitability in rat Purkinje cells. The Journal of Physiology. 569: 545-57. PMID 16210348 DOI: 10.1113/Jphysiol.2005.098053 | 0.677 | |||
Show low-probability matches. |