Annette C. Gray - Publications
Affiliations: | Brown University, Providence, RI |
Area:
Voltage-gated calcium channelsYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Lefort S, Gray AC, Turrigiano GG. Long-term inhibitory plasticity in visual cortical layer 4 switches sign at the opening of the critical period. Proceedings of the National Academy of Sciences of the United States of America. 110: E4540-7. PMID 24191045 DOI: 10.1073/pnas.1319571110 | 0.509 | |||
2008 | Lipscombe D, Allen SE, Gray AC, Marangoudakis S, Raingo J. Alternative Splicing of Neuronal Cav2 Calcium Channels Structure, Function, and Modulation of Neuronal Voltagegated Ion Channels. 217-250. DOI: 10.1002/9780470429907.ch8 | 0.48 | |||
2007 | Gray AC, Raingo J, Lipscombe D. Neuronal calcium channels: splicing for optimal performance. Cell Calcium. 42: 409-17. PMID 17512586 DOI: 10.1016/j.ceca.2007.04.003 | 0.742 | |||
2004 | Thaler C, Gray AC, Lipscombe D. Cumulative inactivation of N-type CaV2.2 calcium channels modified by alternative splicing. Proceedings of the National Academy of Sciences of the United States of America. 101: 5675-9. PMID 15060274 DOI: 10.1073/pnas.0303402101 | 0.738 | |||
2002 | Lipscombe D, Pan JQ, Gray AC. Functional diversity in neuronal voltage-gated calcium channels by alternative splicing of Ca(v)alpha1. Molecular Neurobiology. 26: 21-44. PMID 12392054 DOI: 10.1385/MN:26:1:021 | 0.735 | |||
Show low-probability matches. |