Jonathan Y. Shih - Publications
Affiliations: | University of California, San Francisco, San Francisco, CA |
Area:
Auditory CortexYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Shih JY, Yuan K, Atencio CA, Schreiner CE. Distinct Manifestations of Cooperative, Multidimensional Stimulus Representations in Different Auditory Forebrain Stations. Cerebral Cortex (New York, N.Y. : 1991). PMID 32047882 DOI: 10.1093/Cercor/Bhz299 | 0.706 | |||
2014 | Atencio CA, Shih JY, Schreiner CE, Cheung SW. Primary auditory cortical responses to electrical stimulation of the thalamus. Journal of Neurophysiology. 111: 1077-87. PMID 24335216 DOI: 10.1152/Jn.00749.2012 | 0.652 | |||
2013 | Imaizumi K, Shih JY, Farris HE. Global hyper-synchronous spontaneous activity in the developing optic tectum. Scientific Reports. 3: 1552. PMID 23531884 DOI: 10.1038/Srep01552 | 0.307 | |||
2013 | Schreiner CE, Atencio C, Shih J, Hullett P, Chang E. Forebrain processing of complex sounds: From mice to humans The Journal of the Acoustical Society of America. 134: 4085-4085. DOI: 10.1121/1.4830921 | 0.609 | |||
2011 | Yuan K, Shih JY, Winer JA, Schreiner CE. Functional networks of parvalbumin-immunoreactive neurons in cat auditory cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 31: 13333-42. PMID 21917816 DOI: 10.1523/Jneurosci.1000-11.2011 | 0.725 | |||
2011 | Shih JY, Atencio CA, Schreiner CE. Improved stimulus representation by short interspike intervals in primary auditory cortex. Journal of Neurophysiology. 105: 1908-17. PMID 21307320 DOI: 10.1152/Jn.01055.2010 | 0.727 | |||
Show low-probability matches. |