Antoniu L. Fantana - Publications
Affiliations: | Harvard University, Cambridge, MA, United States |
Area:
Motor systems, language, bird songYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Jahani S, Fantana AL, Harper D, Ellison JM, Boas DA, Forester BP, Yücel MA. fNIRS can robustly measure brain activity during memory encoding and retrieval in healthy subjects. Scientific Reports. 7: 9533. PMID 28842618 DOI: 10.1038/S41598-017-09868-W | 0.358 | |||
2015 | Kawai R, Markman T, Poddar R, Ko R, Fantana AL, Dhawale AK, Kampff AR, Ölveczky BP. Motor cortex is required for learning but not for executing a motor skill. Neuron. 86: 800-12. PMID 25892304 DOI: 10.1016/J.Neuron.2015.03.024 | 0.41 | |||
2013 | Ali F, Otchy TM, Pehlevan C, Fantana AL, Burak Y, Ölveczky BP. The basal ganglia is necessary for learning spectral, but not temporal, features of birdsong. Neuron. 80: 494-506. PMID 24075977 DOI: 10.1016/J.Neuron.2013.07.049 | 0.691 | |||
2009 | Soucy ER, Albeanu DF, Fantana AL, Murthy VN, Meister M. Precision and diversity in an odor map on the olfactory bulb. Nature Neuroscience. 12: 210-20. PMID 19151709 DOI: 10.1038/Nn.2262 | 0.669 | |||
2008 | Fantana AL, Soucy ER, Meister M. Rat olfactory bulb mitral cells receive sparse glomerular inputs. Neuron. 59: 802-14. PMID 18786363 DOI: 10.1016/J.Neuron.2008.07.039 | 0.671 | |||
Show low-probability matches. |