Julia Shaftel - Publications
Affiliations: | Psychology & Research in Education | University of Kansas, Lawrence, KS, United States |
Area:
Educational Psychology Education, Reading Education, Elementary EducationYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Shaftel J, Rutt BT. Characteristics of Students Who Take an Alternate Assessment Based on Modified Achievement Standards Journal of Disability Policy Studies. 23: 156-167. DOI: 10.1177/1044207311424909 | 0.536 | |||
2008 | Schon J, Shaftel J, Markham P. Contemporary Issues in the assessment of culturally and linguistically diverse learners Journal of Applied School Psychology. 24: 163-189. DOI: 10.1080/15377900802089395 | 0.541 | |||
2007 | Shaftel J, Shaftel TL. Educational Assessment and the AACSB Issues in Accounting Education. 22: 215-232. DOI: 10.2308/Iace.2007.22.2.215 | 0.301 | |||
2006 | Shaftel J, Belton-Kocher E, Glasnapp D, Poggio J. The impact of language characteristics in mathematics test items on the performance of English language learners and students with disabilities Educational Assessment. 11: 105-126. DOI: 10.1207/S15326977Ea1102_2 | 0.492 | |||
2005 | Shaftel J, Shaftel TL. The Influence of Effective Teaching in Accounting on Student Attitudes, Behavior, and Performance Issues in Accounting Education. 20: 231-246. DOI: 10.2308/Iace.2005.20.3.231 | 0.466 | |||
2005 | Shaftel J, Yang X, Glasnapp D, Poggio J. Improving assessment validity for students with disabilities in large-scale assessment programs Educational Assessment. 10: 357-375. DOI: 10.1207/S15326977Ea1004_3 | 0.54 | |||
2005 | Yang X, Shaftel J, Glasnapp D, Poggio J. Qualitative or Quantitative Differences? Latent Class Analysis of Mathematical Ability for Special Education Students Journal of Special Education. 38: 194-207. DOI: 10.1177/00224669050380040101 | 0.493 | |||
2005 | Yang X, Shaftel J, Glasnapp D, Poggio J. Qualitative or quantitative differences? Latent class analysis of mathematical ability for special education students Journal of Special Education. 38: 194-207. | 0.558 | |||
Show low-probability matches. |