Mo Zheng - Publications
Affiliations: | Psychology | University of Southern California, Los Angeles, CA, United States |
Area:
Behavior Genetics, Quantitative PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Schmitz J, Zheng M, Lui KFH, McBride C, Ho CS, Paracchini S. Quantitative multidimensional phenotypes improve genetic analysis of laterality traits. Translational Psychiatry. 12: 68. PMID 35184143 DOI: 10.1038/s41398-022-01834-z | 0.346 | |||
2017 | Chow BW, Ho CS, Wong SWL, Waye MMY, Zheng M. Home environmental influences on children's language and reading skills in a genetically sensitive design: Are socioeconomic status and home literacy environment environmental mediators and moderators? Scandinavian Journal of Psychology. PMID 29068061 DOI: 10.1111/Sjop.12397 | 0.35 | |||
2017 | Ho CS, Zheng M, Chow BW, Wong SW, Lim CK, Waye MM. Adequacy of Using a Three-Item Questionnaire to Determine Zygosity in Chinese Young Twins. Behavior Genetics. 47: 244-254. PMID 27822607 DOI: 10.1007/S10519-016-9826-Y | 0.305 | |||
2009 | Tuvblad C, Raine A, Zheng M, Baker LA. Genetic and environmental stability differs in reactive and proactive aggression. Aggressive Behavior. 35: 437-52. PMID 19688841 DOI: 10.1002/Ab.20319 | 0.6 | |||
2009 | Baker LA, Tuvblad C, Reynolds C, Zheng M, Lozano DI, Raine A. Resting heart rate and the development of antisocial behavior from age 9 to 14: genetic and environmental influences. Development and Psychopathology. 21: 939-60. PMID 19583891 DOI: 10.1017/S0954579409000509 | 0.577 | |||
2009 | Tuvblad C, Zheng M, Raine A, Baker LA. A common genetic factor explains the covariation among ADHD ODD and CD symptoms in 9-10 year old boys and girls. Journal of Abnormal Child Psychology. 37: 153-67. PMID 19015975 DOI: 10.1007/S10802-008-9278-9 | 0.513 | |||
2009 | Tuvblad C, Owen L, Zheng M, Bezdjian S, Raine A, Baker LA. The development of psychopathic traits from childhood to adolescence Behavior Genetics. 39: 685-685. DOI: 10.1007/S10519-009-9307-7 | 0.504 | |||
Show low-probability matches. |