Joyce Vliegen - Publications
Affiliations: | Biophysics | Radboud University Nijmegen, Nijmegen, Gelderland, Netherlands |
Area:
Auditory system, gaze controlYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Van Opstal AJ, Vliegen J, Van Esch T. Reconstructing spectral cues for sound localization from responses to rippled noise stimuli. Plos One. 12: e0174185. PMID 28333967 DOI: 10.1371/journal.pone.0174185 | 0.376 | |||
2005 | Vliegen J, Van Grootel TJ, Van Opstal AJ. Gaze orienting in dynamic visual double steps. Journal of Neurophysiology. 94: 4300-13. PMID 16107519 DOI: 10.1152/jn.00027.2005 | 0.526 | |||
2004 | Vliegen J, Van Grootel TJ, Van Opstal AJ. Dynamic sound localization during rapid eye-head gaze shifts. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 24: 9291-302. PMID 15496665 DOI: 10.1523/JNEUROSCI.2671-04.2004 | 0.532 | |||
2004 | Vliegen J, Van Opstal AJ. The influence of duration and level on human sound localization. The Journal of the Acoustical Society of America. 115: 1705-13. PMID 15101649 DOI: 10.1121/1.1687423 | 0.337 | |||
1999 | Vliegen J, Moore BC, Oxenham AJ. The role of spectral and periodicity cues in auditory stream segregation, measured using a temporal discrimination task. The Journal of the Acoustical Society of America. 106: 938-45. PMID 10462799 DOI: 10.1121/1.427140 | 0.586 | |||
1999 | Vliegen J, Oxenham AJ. Sequential stream segregation in the absence of spectral cues. The Journal of the Acoustical Society of America. 105: 339-46. PMID 9921660 DOI: 10.1121/1.424503 | 0.535 | |||
Show low-probability matches. |