Kaori Ikeda - Publications
Affiliations: | Australian National University, Acton, Australian Capital Territory, Australia |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Ikeda K, Suzuki N, Bekkers JM. Sodium and potassium conductances in principal neurons of the mouse piriform cortex: A quantitative description. The Journal of Physiology. PMID 30194865 DOI: 10.1113/Jp275824 | 0.628 | |||
2013 | Longordo F, To MS, Ikeda K, Stuart GJ. Sublinear integration underlies binocular processing in primary visual cortex. Nature Neuroscience. 16: 714-23. PMID 23644484 DOI: 10.1038/nn.3394 | 0.575 | |||
2009 | Ikeda K, Bekkers JM. Counting the number of releasable synaptic vesicles in a presynaptic terminal. Proceedings of the National Academy of Sciences of the United States of America. 106: 2945-50. PMID 19202060 DOI: 10.1073/Pnas.0811017106 | 0.649 | |||
2009 | Ikeda K, Bekkers JM. Two strategies for the efficient use of synaptic vesicles Communicative and Integrative Biology. 2: 501-504. DOI: 10.4161/Cib.2.6.9478 | 0.637 | |||
2008 | Ikeda K, Yanagawa Y, Bekkers JM. Distinctive quantal properties of neurotransmission at excitatory and inhibitory autapses revealed using variance-mean analysis. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 28: 13563-73. PMID 19074030 DOI: 10.1523/Jneurosci.3350-08.2008 | 0.632 | |||
2006 | Ikeda K, Bekkers JM. Autapses. Current Biology : Cb. 16: R308. PMID 16682332 DOI: 10.1016/j.cub.2006.03.085 | 0.547 | |||
Show low-probability matches. |