Karen L. Gischlar, Ph.D. - Publications
Affiliations: | 2009 | School Psychology | Lehigh University, Bethlehem, PA, United States |
Area:
Reading Education, Educational Psychology Education, Early Childhood Education, Tests and Measurements EducationYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Gischlar KL, Keller-Margulis M, Faith EL. Ten Years of Response to Intervention: Trends in the School Psychology Literature Contemporary School Psychology. 23: 201-210. DOI: 10.1007/S40688-018-0179-9 | 0.408 | |||
2014 | Dombrowski SC, Gischlar KL. Ethical and Empirical Considerations in the Identification of Learning Disabilities Journal of Applied School Psychology. 30: 68-82. DOI: 10.1080/15377903.2013.869786 | 0.38 | |||
2014 | Keller-Margulis M, Gischlar K. Response to Intervention and Retention for Children with Specific Learning Disabilities: Differences in Academic Achievement between Retained and Non-Retained Students. Contemporary School Psychology. 18: 35-43. DOI: 10.1007/S40688-013-0007-1 | 0.412 | |||
2012 | Shapiro ES, Hilt-Panahon A, Gischlar KL, Semeniak K, Leichman E, Bowles S. An Analysis of Consistency Between Team Decisions and Reading Assessment Data Within an RTI Model Remedial and Special Education. 33: 335-347. DOI: 10.1177/0741932510397763 | 0.499 | |||
2012 | Shapiro ES, Benson J, Clemens N, Gischlar KL. Academic Assessment The Oxford Handbook of School Psychology. DOI: 10.1093/oxfordhb/9780195369809.013.0092 | 0.483 | |||
2009 | Gischlar KL, Hojnoski RL, Missall KN. Improving child outcomes with data-based decision making: Interpreting and using data Young Exceptional Children. 13: 2-18. DOI: 10.1177/1096250609346249 | 0.364 | |||
2009 | Hojnoski RL, Gischlar KL, Missall KN. Improving child outcomes with data-based decision making: Collecting data Young Exceptional Children. 12: 32-44. DOI: 10.1177/1096250609333025 | 0.401 | |||
2009 | Hojnoski RL, Caskie GIL, Gischlar KL, Key JM, Barry A, Hughes CL. Data display preference, acceptability, and accuracy among urban head start teachers Journal of Early Intervention. 32: 38-53. DOI: 10.1177/1053815109355982 | 0.488 | |||
Show low-probability matches. |