Dona K. Murphey - Publications
Affiliations: | Baylor College of Medicine, Houston, TX |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Murphey DK. Making sense: Determining the parameter space of electrical brain stimulation. Proceedings of the National Academy of Sciences of the United States of America. PMID 26607448 DOI: 10.1073/pnas.1520704112 | 0.486 | |||
2014 | Murphey DK, Herman AM, Arenkiel BR. Dissecting inhibitory brain circuits with genetically-targeted technologies. Frontiers in Neural Circuits. 8: 124. PMID 25368555 DOI: 10.3389/fncir.2014.00124 | 0.653 | |||
2014 | Herman AM, Huang L, Murphey DK, Garcia I, Arenkiel BR. Cell type-specific and time-dependent light exposure contribute to silencing in neurons expressing Channelrhodopsin-2. Elife. 3: e01481. PMID 24473077 DOI: 10.7554/Elife.01481 | 0.613 | |||
2013 | Herman AM, Huang L, Murphey DK, Garcia I, Arenkiel BR. Author response: Cell type-specific and time-dependent light exposure contribute to silencing in neurons expressing Channelrhodopsin-2 Elife. DOI: 10.7554/Elife.01481.011 | 0.617 | |||
2009 | Murphey DK, Maunsell JH, Beauchamp MS, Yoshor D. Perceiving electrical stimulation of identified human visual areas. Proceedings of the National Academy of Sciences of the United States of America. 106: 5389-93. PMID 19276119 DOI: 10.1016/S1053-8119(09)70632-9 | 0.724 | |||
2009 | Dulay MF, Murphey DK, Sun P, David YB, Maunsell JH, Beauchamp MS, Yoshor D. Computer-controlled electrical stimulation for quantitative mapping of human cortical function. Journal of Neurosurgery. 110: 1300-3. PMID 19061348 DOI: 10.3171/2008.2.Jns17666 | 0.714 | |||
2008 | Murphey DK, Maunsell JH. Electrical microstimulation thresholds for behavioral detection and saccades in monkey frontal eye fields. Proceedings of the National Academy of Sciences of the United States of America. 105: 7315-20. PMID 18477698 DOI: 10.1073/pnas.0710820105 | 0.603 | |||
2008 | Murphey DK, Yoshor D, Beauchamp MS. Perception matches selectivity in the human anterior color center. Current Biology : Cb. 18: 216-20. PMID 18258428 DOI: 10.1016/J.Cub.2008.01.013 | 0.709 | |||
2007 | Murphey DK, Maunsell JH. Behavioral detection of electrical microstimulation in different cortical visual areas. Current Biology : Cb. 17: 862-7. PMID 17462895 DOI: 10.1016/j.cub.2007.03.066 | 0.656 | |||
Show low-probability matches. |