Angelica Becaria, Ph.D. - Publications
Affiliations: | 2005 | University of California, Irvine, Irvine, CA |
Area:
Toxicology, Neuroscience BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Becaria A, Lahiri DK, Bondy SC, Chen D, Hamadeh A, Li H, Taylor R, Campbell A. Aluminum and copper in drinking water enhance inflammatory or oxidative events specifically in the brain. Journal of Neuroimmunology. 176: 16-23. PMID 16697052 DOI: 10.1016/J.Jneuroim.2006.03.025 | 0.563 | |||
2005 | Campbell A, Oldham M, Becaria A, Bondy SC, Meacher D, Sioutas C, Misra C, Mendez LB, Kleinman M. Particulate matter in polluted air may increase biomarkers of inflammation in mouse brain. Neurotoxicology. 26: 133-40. PMID 15527881 DOI: 10.1016/J.Neuro.2004.08.003 | 0.517 | |||
2004 | Campbell A, Becaria A, Lahiri DK, Sharman K, Bondy SC. Chronic exposure to aluminum in drinking water increases inflammatory parameters selectively in the brain. Journal of Neuroscience Research. 75: 565-72. PMID 14743440 DOI: 10.1002/Jnr.10877 | 0.602 | |||
2003 | Becaria A, Bondy SC, Campbell A. Aluminum and copper interact in the promotion of oxidative but not inflammatory events: implications for Alzheimer's disease. Journal of Alzheimer's Disease : Jad. 5: 31-8. PMID 12590164 DOI: 10.3233/Jad-2003-5105 | 0.587 | |||
2002 | Becaria A, Campbell A, Bondy SC. Aluminum as a toxicant. Toxicology and Industrial Health. 18: 309-20. PMID 15068131 DOI: 10.1191/0748233702Th157Oa | 0.57 | |||
2001 | Hamai D, Bondy SC, Becaria A, Campbell A. The chemistry of transition metals in relation to their potential role in neurodegenerative processes. Current Topics in Medicinal Chemistry. 1: 541-51. PMID 11895130 DOI: 10.2174/1568026013394796 | 0.511 | |||
Show low-probability matches. |