Irving Lorge, Ph.D. - Publications
Affiliations: | Educational Psychology | Columbia University, New York, NY |
Website:
http://www.time.com/time/magazine/article/0,9171,811678,00.htmlYear | Citation | Score | |||
---|---|---|---|---|---|
1954 | Tuckman J, Lorge I. The Influence of Changed Directions on Stereotypes About Ageing; Before and After Instruction Educational and Psychological Measurement. 14: 128-132. DOI: 10.1177/001316445401400111 | 0.327 | |||
1952 | Tuckman J, Lorge I. The influence of a course on the psychology of the adult on attitudes toward old people and older workers Journal of Educational Psychology. 43: 400-407. DOI: 10.1037/H0062469 | 0.313 | |||
1941 | Lorge I, Thorndike EL. The value of the responses in a completion test as indications of personal traits Journal of Applied Psychology. 25: 191-199. DOI: 10.1037/h0055954 | 0.432 | |||
1941 | Lorge I, Thorndike EL. The value of the responses in a free-association test as indicators of personal traits Journal of Applied Psychology. 25: 200-201. DOI: 10.1037/h0054612 | 0.427 | |||
1936 | Lorge I, Hollingworth LS. Adult Status of Highly Intelligent Children Pedagogical Seminary and Journal of Genetic Psychology. 49: 215-226. DOI: 10.1080/08856559.1936.10533759 | 0.592 | |||
1935 | Brentlinger WH, Thorndike EL, Bregman EO, Lorge I, Metcalfe ZF, Robinson EE, Woodyard E. Prediction of Vocational Success The American Journal of Psychology. 47: 529. DOI: 10.2307/1416361 | 0.383 | |||
1935 | Thorndike EL, Lorge I. The influence of relevance and belonging Journal of Experimental Psychology. 18: 574-584. DOI: 10.1037/h0063132 | 0.408 | |||
1935 | Lorge I, Thorndike EL. The influence of delay in the aftereffect of a connection Journal of Experimental Psychology. 18: 186-194. DOI: 10.1037/H0051699 | 0.443 | |||
1933 | Lorge I, Thorndike EL. The comparative strengthening of a connection by one or more occurrences of it in cases where the connection was punished and was neither punished nor rewarded Journal of Experimental Psychology. 16: 374-382. DOI: 10.1037/h0071011 | 0.384 | |||
Show low-probability matches. |