Lisa T. Stickney, Ph.D. - Publications
Affiliations: | 2008 | Temple University, Philadelphia, PA, United States |
Area:
Management Business AdministrationYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Trotter RG, Zacur SR, Stickney LT. The new age of pay transparency Business Horizons. 60: 529-539. DOI: 10.1016/J.Bushor.2017.03.011 | 0.336 | |||
2016 | Stickney LT, Geddes D. More Than Just “Blowing off Steam”: The Roles of Anger and Advocacy in Promoting Positive Outcomes at Work Negotiation and Conflict Management Research. 9: 141-157. DOI: 10.1111/Ncmr.12071 | 0.398 | |||
2016 | Crowne KA, Stickney LT. You and Your Supervisor: Why Is the Relationship Important? Organization Management Journal. 13: 123-123. DOI: 10.1080/15416518.2016.1222779 | 0.325 | |||
2014 | Stickney LT, Geddes D. Positive, Proactive, and Committed: The Surprising Connection Between Good Citizens and Expressed (vs. Suppressed) Anger at Work Negotiation and Conflict Management Research. 7: 243-264. DOI: 10.1111/Ncmr.12040 | 0.396 | |||
2014 | Kemery ER, Randolph WA, Stickney LT. Preference for Managerial Boundary Setting in Relation to Empowerment: Adding Clarity to the Role of Boundaries Organization Management Journal. 11: 212-226. DOI: 10.1080/15416518.2014.963833 | 0.34 | |||
2012 | Stickney LT, Konrad AM. Societal institutions and work and family gender-role attitudes Organisation Management Journal. 9: 236-246. DOI: 10.1080/15416518.2012.738528 | 0.343 | |||
2011 | Geddes D, Stickney LT. The trouble with sanctions: Organizational responses to deviant anger displays at work Human Relations. 64: 201-230. DOI: 10.1177/0018726710375482 | 0.416 | |||
2010 | Stickney LT. Who Benefits from Pennebaker’s Expressive Writing? More Research Recommendations: A Commentary on Range and Jenkins Sex Roles. 63: 165-172. DOI: 10.1007/S11199-010-9771-9 | 0.353 | |||
2007 | Stickney LT, Konrad AM. Gender-role attitudes and earnings: A multinational study of married women and men Sex Roles. 57: 801-811. DOI: 10.1007/S11199-007-9311-4 | 0.32 | |||
Show low-probability matches. |