Peter Brotchie - Publications
Affiliations: | Bawon Medical Imaging | The Geelong Hospital |
Area:
spatial perception, navigationYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Stainer MJ, Carpenter RH, Brotchie P, Anderson AJ. Sequences show rapid motor transfer and spatial translation in the oculomotor system. Vision Research. PMID 27317977 DOI: 10.1016/J.Visres.2016.06.002 | 0.329 | |||
2014 | Anderson AJ, Stainer MJ, Brotchie P, Carpenter RH. Target direction rather than position determines oculomotor expectation in repeating sequences. Experimental Brain Research. 232: 2187-95. PMID 24664429 DOI: 10.1007/S00221-014-3909-X | 0.397 | |||
2003 | Brotchie PR, Lee MB, Chen DY, Lourensz M, Jackson G, Bradley WG. Head position modulates activity in the human parietal eye fields. Neuroimage. 18: 178-84. PMID 12507454 DOI: 10.1006/nimg.2002.1294 | 0.467 | |||
1998 | Snyder LH, Grieve KL, Brotchie P, Andersen RA. Separate body- and world-referenced representations of visual space in parietal cortex. Nature. 394: 887-91. PMID 9732870 DOI: 10.1038/29777 | 0.537 | |||
1995 | Brotchie PR, Andersen RA, Snyder LH, Goodman SJ. Head position signals used by parietal neurons to encode locations of visual stimuli. Nature. 375: 232-5. PMID 7746323 DOI: 10.1038/375232a0 | 0.642 | |||
1992 | Andersen RA, Brotchie PR, Mazzoni P. Evidence for the lateral intraparietal area as the parietal eye field. Current Opinion in Neurobiology. 2: 840-6. PMID 1477549 DOI: 10.1016/0959-4388(92)90143-9 | 0.613 | |||
1991 | Brotchie P, Iansek R, Horne MK. Motor function of the monkey globus pallidus. 2. Cognitive aspects of movement and phasic neuronal activity. Brain : a Journal of Neurology. 114: 1685-702. PMID 1884173 DOI: 10.1093/Brain/114.4.1685 | 0.403 | |||
1991 | Brotchie P, Iansek R, Horne MK. Motor function of the monkey globus pallidus. 1. Neuronal discharge and parameters of movement. Brain : a Journal of Neurology. 114: 1667-83. PMID 1884172 DOI: 10.1093/Brain/114.4.1667 | 0.403 | |||
1991 | Brotchie P, Iansek R, Horne M. A neural network model of neural activity in the monkey globus pallidus. Neuroscience Letters. 131: 33-6. PMID 1791977 DOI: 10.1016/0304-3940(91)90330-V | 0.329 | |||
Show low-probability matches. |