Kristin J. Heumann, Ph.D. - Publications
Affiliations: | 2011 | Physical Activity, Nutrition and Wellness | Arizona State University, Tempe, AZ, United States |
Area:
Recreation, Nutrition, Public HealthYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Heumann KJ, Swan PD. Qualitative Ultrasound Comparisons Between Pre-Pubertal Normally Active Girls versus Competitive Jump Rope Participants Women in Sport and Physical Activity Journal. 22: 54-58. DOI: 10.1123/Wspaj.2014-0002 | 0.562 | |||
2012 | Warr BJ, Heumann KJ, Dodd DJ, Swan PD, Alvar BA. Injuries, changes in fitness, and medical demands in deployed National Guard soldiers. Military Medicine. 177: 1136-42. PMID 23113438 DOI: 10.7205/Milmed-D-12-00151 | 0.573 | |||
2011 | Warr BJ, Alvar BA, Dodd DJ, Heumann KJ, Mitros MR, Keating CJ, Swan PD. How do they compare?: an assessment of predeployment fitness in the Arizona National Guard. Journal of Strength and Conditioning Research / National Strength & Conditioning Association. 25: 2955-62. PMID 21969079 DOI: 10.1519/Jsc.0B013E31822Dfba8 | 0.578 | |||
2011 | Heumann KJ, Swan PD. Feasibility of Measuring Acute OCSI Changes in 2 Exercise Groups Medicine & Science in Sports & Exercise. 43: 253. DOI: 10.1249/01.Mss.0000400692.22833.B7 | 0.533 | |||
2010 | Keating CJ, Swan P, Heumann KJ. Comparison Of Total Body Water In High School Wrestlers Using Bio-impedance Measures Medicine & Science in Sports & Exercise. 42: 617. DOI: 10.1249/01.Mss.0000385718.57488.52 | 0.523 | |||
2010 | Heumann KJ, Warr B, Swan PD. Body Composition And The Relationship To Strength And Power Medicine & Science in Sports & Exercise. 42: 384. DOI: 10.1249/01.Mss.0000384701.05975.B7 | 0.529 | |||
2009 | Heumann KJ, Swan P, Kahl K. Sport Participation Effects On Bone Quality In Pre-pubertal Girls Medicine & Science in Sports & Exercise. 41: 14. DOI: 10.1249/01.Mss.0000354265.28024.Fd | 0.52 | |||
Show low-probability matches. |