Sandra S. Abrams, Ph.D. - Publications
Affiliations: | 2009 | Graduate School - New Brunswick | Rutgers University, New Brunswick, New Brunswick, NJ, United States |
Area:
Educational Psychology Education, Technology of EducationYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Abrams SS. Emotionally Crafted Experiences: Layering Literacies in Minecraft The Reading Teacher. 70: 501-506. DOI: 10.1002/Trtr.1515 | 0.409 | |||
2015 | Gerber H, Abrams SS. Cultural and Situational Influences on Learner/Teacher Beliefs: Effects of Subtitles Using CSI: Miami Stem Journal. 16: 123-136. DOI: 10.16875/Stem.2015.16.2.123 | 0.456 | |||
2015 | Abrams SS, Russo MP. Layering Literacies and Contemporary Learning Journal of Adolescent and Adult Literacy. 59: 131-135. DOI: 10.1002/Jaal.447 | 0.496 | |||
2014 | Gerber HR, Abrams SS, Onwuegbuzie AJ, Benge CL. From Mario to FIFA: What qualitative case study research suggests about games-based learning in a US classroom Educational Media International. 51: 16-34. DOI: 10.1080/09523987.2014.889402 | 0.488 | |||
2014 | Abrams SS, Walsh S. Gamified vocabulary: Online resources and enriched language learning Journal of Adolescent and Adult Literacy. 58: 49-58. DOI: 10.1002/Jaal.315 | 0.466 | |||
2013 | Abrams SS. Peer review and nuanced power structures: Writing and learning within the age of connectivism E-Learning and Digital Media. 10: 395-406. DOI: 10.2304/Elea.2013.10.4.395 | 0.471 | |||
2013 | Olmanson J, Abrams SS. Constellations of support and impediment: Understanding early implementation dynamics in the research and development of an online multimodal writing and peer review environment E-Learning and Digital Media. 10: 357-377. DOI: 10.2304/Elea.2013.10.4.357 | 0.436 | |||
2011 | Abrams SS, Rowsell J. Dynamic Learning in Virtual Spaces: Producers and Consumers of Meaning. Journal On School Educational Technology. 7: 7-13. DOI: 10.26634/Jsch.7.1.1514 | 0.436 | |||
2009 | Abrams SS. A gaming frame of mind: digital contexts and academic implications Educational Media International. 46: 335-347. DOI: 10.1080/09523980903387480 | 0.459 | |||
Show low-probability matches. |