Kaven M. Zabrucky - Publications
Affiliations: | Georgia State University, Atlanta, GA, United States |
Area:
Cognitive Psychology, Educational Psychology EducationYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Oliver MC, Bays RB, Zabrucky KM. False memories and the DRM paradigm: effects of imagery, list, and test type. The Journal of General Psychology. 143: 33-48. PMID 26786732 DOI: 10.1080/00221309.2015.1110558 | 0.612 | |||
2015 | Bays RB, Zabrucky KM, Foley MA. Imagery Induction Processes Differentially Impact Imagination Inflation Imagination, Cognition and Personality. 35: 5-25. DOI: 10.1177/0276236615574487 | 0.42 | |||
2013 | Bays RB, Foley MA, Zabrucky KM. Timing does matter: examining imagery's impact on the temporal origins of false beliefs. Acta Psychologica. 142: 30-7. PMID 23178965 DOI: 10.1016/J.Actpsy.2012.10.004 | 0.592 | |||
2012 | Bays RB, Zabrucky KM, Gagne P. When plausibility manipulations work: an examination of their role in the development of false beliefs and memories. Memory (Hove, England). 20: 638-44. PMID 22694108 DOI: 10.1080/09658211.2012.692797 | 0.621 | |||
1995 | Zabrucky K, Moore D. Elaborations in adults' text recall: relations to working memory and text recall. Experimental Aging Research. 21: 143-58. PMID 7628508 DOI: 10.1080/03610739508254274 | 0.453 | |||
1995 | Moore D, Zabrucky K. ADULT AGE DIFFERENCES IN COMPREHENSION AND MEMORY FOR COMPUTER‐DISPLAYED AND PRINTED TEXT Educational Gerontology. 21: 139-150. DOI: 10.1080/0360127950210203 | 0.401 | |||
1994 | Zabrucky K, Moore D. Contributions of working memory and evaluation and regulation of understanding to adults' recall of texts. Journal of Gerontology. 49: P201-12. PMID 8056945 DOI: 10.1093/Geronj/49.5.P201 | 0.492 | |||
1993 | Zabrucky K, Commander NE. Rereading to Understand: The Role of Text Coherence and Reader Proficiency Contemporary Educational Psychology. 18: 442-454. DOI: 10.1006/Ceps.1993.1033 | 0.373 | |||
1988 | Nason S, Zabrucky K. A program for comprehension monitoring of text using HyperCard for the Macintosh Behavior Research Methods, Instruments, & Computers. 20: 499-502. DOI: 10.3758/Bf03202704 | 0.365 | |||
1983 | Dolinsky R, Zabrucky K. Effects of environmental context changes on memory Bulletin of the Psychonomic Society. 21: 423-426. DOI: 10.3758/BF03329998 | 0.558 | |||
Show low-probability matches. |