Yasuharu Koike - Publications
Affiliations: | Tokyo Tech |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Qin Z, He Z, Li Y, Saetia S, Koike Y. A CW-CNN regression model-based real-time system for virtual hand control. Frontiers in Neurorobotics. 16: 1072365. PMID 36620487 DOI: 10.3389/fnbot.2022.1072365 | 0.387 | |||
2019 | Stapornchaisit S, Kim Y, Takagi A, Yoshimura N, Koike Y. Finger Angle Estimation From Array EMG System Using Linear Regression Model With Independent Component Analysis. Frontiers in Neurorobotics. 13: 75. PMID 31616274 DOI: 10.3389/fnbot.2019.00075 | 0.333 | |||
2018 | Shin D, Kambara H, Yoshimura N, Koike Y. Control of a Robot Arm Using Decoded Joint Angles from Electrocorticograms in Primate. Computational Intelligence and Neuroscience. 2018: 2580165. PMID 30420874 DOI: 10.1155/2018/2580165 | 0.382 | |||
2017 | Kawase T, Sakurada T, Koike Y, Kansaku K. A hybrid BMI-based exoskeleton for paresis: EMG control for assisting arm movements. Journal of Neural Engineering. 14: 016015. PMID 28068293 DOI: 10.1088/1741-2552/Aa525F | 0.456 | |||
2014 | Kawase T, Sakurada T, Koike Y, Kansaku K. Estimating joint angles from biological signals for multi-joint exoskeletons Conference Proceedings - Ieee International Conference On Systems, Man and Cybernetics. 2014: 1470-1474. DOI: 10.1109/smc.2014.6974122 | 0.432 | |||
2009 | Shin D, Kim J, Koike Y. A myokinetic arm model for estimating joint torque and stiffness from EMG signals during maintained posture. Journal of Neurophysiology. 101: 387-401. PMID 19005007 DOI: 10.1152/jn.00584.2007 | 0.323 | |||
2005 | DaSalla C, Kim J, Koike Y. Robot control using electromyography (EMG) signals of the wrist Applied Bionics and Biomechanics. 2: 97-102. DOI: 10.1533/ABBI.2004.0054 | 0.352 | |||
1995 | Koike Y, Kawato M. Estimation of dynamic joint torques and trajectory formation from surface electromyography signals using a neural network model. Biological Cybernetics. 73: 291-300. PMID 7578470 DOI: 10.1007/BF00199465 | 0.36 | |||
Show low-probability matches. |