Katie Ingraham - Publications
Affiliations: | Boston University, Boston, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Varnum MM, Kiyota T, Ingraham KL, Ikezu S, Ikezu T. The anti-inflammatory glycoprotein, CD200, restores neurogenesis and enhances amyloid phagocytosis in a mouse model of Alzheimer's disease. Neurobiology of Aging. 36: 2995-3007. PMID 26315370 DOI: 10.1016/J.Neurobiolaging.2015.07.027 | 0.466 | |||
2012 | Kiyota T, Ingraham KL, Swan RJ, Jacobsen MT, Andrews SJ, Ikezu T. AAV serotype 2/1-mediated gene delivery of anti-inflammatory interleukin-10 enhances neurogenesis and cognitive function in APPPS1 mice Gene Therapy. 19: 724-733. PMID 21918553 DOI: 10.1038/Gt.2011.126 | 0.468 | |||
2011 | Kiyota T, Ingraham KL, Jacobsen MT, Xiong H, Ikezu T. FGF2 gene transfer restores hippocampal functions in mouse models of Alzheimer's disease and has therapeutic implications for neurocognitive disorders. Proceedings of the National Academy of Sciences of the United States of America. 108: E1339-48. PMID 22042871 DOI: 10.1073/Pnas.1102349108 | 0.52 | |||
2011 | Kiyota T, Ingraham KL, Jacobsen MT, Xiong H, Ikezu T. FGF2 gene transfer restores hippocampal functions in mouse models of Alzheimer's disease and has therapeutic implications for neurocognitive disorders (Proceedings of the National Academy of Sciences of the United States of America (2011), 108, (E1339-E1348) DOI: 10.1073/pnas.1102349108) Proceedings of the National Academy of Sciences of the United States of America. 108: 21282. DOI: 10.1073/Pnas.1119280109 | 0.457 | |||
Show low-probability matches. |