Jesse S. Husk, PhD - Publications
Affiliations: | McGill Vision Research | McGill University, Montreal, QC, Canada |
Area:
spatial vision, amblyopiaYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Keim SA, Gracious B, Boone KM, Klebanoff MA, Rogers LK, Rausch J, Coury DL, Sheppard KW, Husk J, Rhoda DA. ω-3 and ω-6 Fatty Acid Supplementation May Reduce Autism Symptoms Based on Parent Report in Preterm Toddlers. The Journal of Nutrition. 148: 227-235. PMID 29490101 DOI: 10.1093/Jn/Nxx047 | 0.593 | |||
2016 | Husk JS, Keim SA. Breastfeeding and dietary variety among preterm children aged 1-3 years. Appetite. 99: 130-137. PMID 26792771 DOI: 10.1016/J.Appet.2016.01.016 | 0.493 | |||
2015 | Husk JS, Keim SA. Breastfeeding and Autism Spectrum Disorder in the National Survey of Children's Health. Epidemiology (Cambridge, Mass.). 26: 451-7. PMID 25872161 DOI: 10.1097/Ede.0000000000000290 | 0.491 | |||
2015 | Baldwin AS, Husk JS, Edwards L, Hess RF. The efficiency of second order orientation coherence detection. Vision Research. 109: 45-51. PMID 25749675 DOI: 10.1016/J.Visres.2015.01.026 | 0.635 | |||
2014 | Baldwin AS, Husk JS, Meese TS, Hess RF. A two-stage model of orientation integration for Battenberg-modulated micropatterns. Journal of Vision. 14. PMID 24482006 DOI: 10.1167/14.1.30 | 0.63 | |||
2013 | Husk JS, Hess RF. Global processing of orientation in amblyopia. Vision Research. 82: 22-30. PMID 23462430 DOI: 10.1016/J.Visres.2013.02.005 | 0.581 | |||
2012 | Husk JS, Huang PC, Hess RF. Orientation coherence sensitivity. Journal of Vision. 12: 18. PMID 22693336 DOI: 10.1167/12.6.18 | 0.647 | |||
2012 | Husk JS, Farivar R, Hess RF. Amblyopic deficits in processing structure-from-motion. Journal of Vision. 12. PMID 22505619 DOI: 10.1167/12.4.4 | 0.643 | |||
2010 | Husk JS, Farivar-Mohseni R, Hess RF. Amblyopic deficits in structure-from-motion processing Journal of Vision. 10: 41-41. DOI: 10.1167/10.15.41 | 0.465 | |||
Show low-probability matches. |