Charley W. Lafe - Publications
Affiliations: | Department of Kinesiology | University of Georgia, Athens, Athens, GA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Urbin MA, Lafe CW, Bautista ME, Wittenberg GF, Simpson TW. Effects of noninvasive neuromodulation targeting the spinal cord on early learning of force control by the digits. Cns Neuroscience & Therapeutics. 30: e14561. PMID 38421127 DOI: 10.1111/cns.14561 | 0.371 | |||
2024 | Pacheco MM, Lafe CW, Chen CH, Hsieh TY. Consistent Individual Tendencies in Motor Speed-Accuracy Trade-Off. Motor Control. 1-16. PMID 38290494 DOI: 10.1123/mc.2023-0056 | 0.57 | |||
2022 | Lafe CW, Newell KM. Instructions on Task Constraints Mediate Perceptual-Motor Search and How Movement Variability Relates to Performance Outcome. Journal of Motor Behavior. 1-17. PMID 35440288 DOI: 10.1080/00222895.2022.2063787 | 0.521 | |||
2021 | Lafe CW, Newell KM. Task and Informational Constraints on Search Strategies: Testing the Idea of Convergence to Tolerant Regions. Journal of Motor Behavior. 1-16. PMID 34130615 DOI: 10.1080/00222895.2021.1913088 | 0.476 | |||
2020 | Pacheco MM, Lafe CW, Newell KM. Search Strategies in Practice: Testing the Effect of Inherent Variability on Search Patterns Ecological Psychology. 32: 115-138. DOI: 10.1080/10407413.2020.1781536 | 0.611 | |||
2019 | Pacheco MM, Lafe CW, Newell KM. Search Strategies in the Perceptual-Motor Workspace and the Acquisition of Coordination, Control, and Skill. Frontiers in Psychology. 10: 1874. PMID 31474912 DOI: 10.3389/Fpsyg.2019.01874 | 0.608 | |||
2016 | Lafe CW, Pacheco MM, Newell KM. Adapting relative phase of bimanual isometric force coordination through scaling visual information intermittency. Human Movement Science. 47: 186-196. PMID 27017544 DOI: 10.1016/J.Humov.2016.03.011 | 0.598 | |||
2016 | Lafe CW, Pacheco MM, Newell KM. Bimanual coordination and the intermittency of visual information in isometric force tracking. Experimental Brain Research. PMID 26960740 DOI: 10.1007/S00221-016-4606-8 | 0.624 | |||
Show low-probability matches. |