Josipa Alilovic - Publications
Affiliations: | 2016- | Department of Psychology | University of Amsterdam, Amsterdam, Netherlands |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Alilović J, Lampers E, Slagter HA, van Gaal S. Illusory object recognition is either perceptual or cognitive in origin depending on decision confidence. Plos Biology. 21: e3002009. PMID 36862734 DOI: 10.1371/journal.pbio.3002009 | 0.55 | |||
2021 | Alilović J, van Moorselaar D, Graetz M, van Gaal S, Slagter HA. Representational dynamics preceding conscious access. Neuroimage. 230: 117789. PMID 33497774 DOI: 10.1016/j.neuroimage.2021.117789 | 0.638 | |||
2020 | Alilović J, Slagter HA, van Gaal S. Subjective visibility report is facilitated by conscious predictions only. Consciousness and Cognition. 103048. PMID 33262026 DOI: 10.1016/j.concog.2020.103048 | 0.61 | |||
2019 | Alilović J, Timmermans B, Reteig LC, van Gaal S, Slagter HA. No Evidence that Predictions and Attention Modulate the First Feedforward Sweep of Cortical Information Processing. Cerebral Cortex (New York, N.Y. : 1991). PMID 30877784 DOI: 10.1093/Cercor/Bhz038 | 0.602 | |||
2017 | Slagter HA, Alilovic J, van Gaal S. How early does attention modulate visual information processing? The importance of experimental protocol and data analysis approach. Cognitive Neuroscience. PMID 28845741 DOI: 10.1080/17588928.2017.1372405 | 0.689 | |||
2017 | Alilovic J, Timmermans B, Reteig L, Slagter H. Predictions, not attention, may modulate the first feedforward-sweep of cortical information processing Journal of Vision. 17: 676. DOI: 10.1167/17.10.676 | 0.596 | |||
Show low-probability matches. |