Javier Bustamante - Publications
Affiliations: | Universidad de Chile, Santiago, Región Metropolitana, Chile |
Area:
Associative LearningYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Bustamante J, Soto M, Miguez G, Quezada-Scholz VE, Angulo R, Laborda MA. Extinction in multiple contexts reduces the return of extinguished responses: A multilevel meta-analysis. Learning & Behavior. PMID 38010486 DOI: 10.3758/s13420-023-00609-w | 0.683 | |||
2019 | Bustamante J, Miguez G, Laborda MA. ¿La Extinción en Múltiples Contextos Previene la Recuperación de la Respuesta? Un Meta-Análisis Preliminar Psykhe (Santiago). 28. DOI: 10.7764/Psykhe.28.5.1704 | 0.695 | |||
2019 | Bustamante J, Laborda M, Miguez G. Una Clave de Extinción No Logra Prevenir la Recaída en Extinción Pavloviana Psykhe (Santiago). 28: 1-1. DOI: 10.7764/Psykhe.28.4.1640 | 0.694 | |||
2019 | Bustamante J, Martín CS, Laborda MA, Miguez G. An extinction cue does not necessarily prevent response recovery after extinction Learning and Motivation. 67: 101576. DOI: 10.1016/J.Lmot.2019.101576 | 0.69 | |||
2016 | Bustamante J, Uengoer M, Lachnit H. Reminder Cues Modulate the Renewal Effect in Human Predictive Learning. Frontiers in Psychology. 7: 1968. PMID 28066293 DOI: 10.3389/Fpsyg.2016.01968 | 0.617 | |||
2016 | Bustamante J, Uengoer M, Thorwart A, Lachnit H. Extinction in multiple contexts: Effects on the rate of extinction and the strength of response recovery. Learning & Behavior. PMID 26895976 DOI: 10.3758/S13420-016-0212-7 | 0.694 | |||
2016 | Lira D, Bustamante J, Quezada VE, Laborda MA, Miguez G. Crónica del Laboratorio de Psicología Experimental: Prof. Ronald Betancourt Mainhard (1999-2016) Cuadernos De Neuropsicologia. 10: 23-41. DOI: 10.7714/Cnps/10.2.201 | 0.701 | |||
Show low-probability matches. |