Akshat Vyas - Publications
Affiliations: | Columbia University, New York, NY |
Area:
"Behavioral Neuroscienec, Neuroethology, Songbirds, mate-choice, auditory processing"Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Kumar V, Vasudevan A, Soh LJ, Le Min C, Vyas A, Zewail-Foote M, Guarraci FA. Sexual attractiveness in male rats is associated with greater concentration of major urinary proteins. Biology of Reproduction. 91: 150. PMID 25359898 DOI: 10.1095/Biolreprod.114.117903 | 0.356 | |||
2013 | Vyas A. Parasite-augmented mate choice and reduction in innate fear in rats infected by Toxoplasma gondii. The Journal of Experimental Biology. 216: 120-6. PMID 23225874 DOI: 10.1242/jeb.072983 | 0.348 | |||
2011 | Sen S, Vyas A, Sanghi S, Shanmuganandan K, Gupta RM, Kapila BK, Praharaj AK, Kumar S, Batra RB. Correlation of CD4+ T cell Count with Total Lymphocyte Count, Haemoglobin and Erythrocyte Sedimentation Rate Levels in Human Immunodeficiency Virus Type-1 Disease. Medical Journal, Armed Forces India. 67: 15-20. PMID 27365755 DOI: 10.1016/S0377-1237(11)80005-5 | 0.671 | |||
2011 | Gess A, Schneider DM, Vyas A, Woolley SM. Automated auditory recognition training and testing. Animal Behaviour. 82: 285-293. PMID 21857717 DOI: 10.1016/J.Anbehav.2011.05.003 | 0.672 | |||
2009 | Vyas A, Harding C, Borg L, Bogdan D. Acoustic characteristics, early experience, and endocrine status interact to modulate female zebra finches' behavioral responses to songs. Hormones and Behavior. 55: 50-9. PMID 18804474 DOI: 10.1016/J.Yhbeh.2008.08.005 | 0.616 | |||
2008 | Vyas A, Harding C, McGowan J, Snare R, Bogdan D. Noradrenergic neurotoxin, N-(2-chloroethyl)-N-ethyl-2-bromobenzylamine hydrochloride (DSP-4), treatment eliminates estrogenic effects on song responsiveness in female zebra finches (Taeniopygia guttata). Behavioral Neuroscience. 122: 1148-57. PMID 18823170 DOI: 10.1037/0735-7044.122.5.1148 | 0.614 | |||
2002 | Bermejo R, Vyas A, Zeigler HP. Topography of rodent whisking--I. Two-dimensional monitoring of whisker movements. Somatosensory & Motor Research. 19: 341-6. PMID 12590835 DOI: 10.1080/0899022021000037809 | 0.672 | |||
Show low-probability matches. |