Romariz S. Barros - Publications
Affiliations: | 1993-1994 | Federal University of Para, Belém, Pará, Brazil |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Soares Filho PSD, Silva ÁJM, Velasco SM, Barros RS, Tomanari GY. Assessing Symmetry by Comparing the Acquisition of Symmetric and Nonsymmetric Conditional Relations in a Capuchin Monkey International Journal of Psychological Research. 9: 30-39. DOI: 10.21500/20112084.2320 | 0.427 | |||
2016 | Monteiro PCM, Barros RS. Emergence of Auditory-Visual Relations via Equivalence Class Formation in Children Diagnosed with Autism The Psychological Record. 66: 563-571. DOI: 10.1007/S40732-016-0192-1 | 0.399 | |||
2014 | Brino AL, Galvão OF, Picanço CR, Barros RS, Souza CB, Goulart PR, McIlvane WJ. Generalized Identity Matching to Sample after Multiple-Exemplar Training in Capuchin Monkeys. The Psychological Record. 64: 693-702. PMID 25435596 DOI: 10.1007/S40732-014-0035-X | 0.67 | |||
2014 | Picanço CRF, Barros RS. Symmetry Evaluation by Comparing Acquisition of Conditional Relations in Successive (Go/No-Go) Matching-to-Sample Training The Psychological Record. 65: 131-139. DOI: 10.1007/S40732-014-0096-X | 0.515 | |||
2012 | Brino AL, Galvão OF, Barros RS, Goulart PR, McIlvane WJ. Restricted Stimulus Control in Stimulus Control Shaping with a Capuchin Monkey. Psychology & Neuroscience. 5: 83-89. PMID 24817994 DOI: 10.3922/j.psns.2012.1.11 | 0.693 | |||
2011 | Brino AL, Barros RS, Galvão OF, Garotti M, da Cruz IR, Santos JR, Dube WV, McIlvane WJ. Sample stimulus control shaping and restricted stimulus control in capuchin monkeys: a methodological note. Journal of the Experimental Analysis of Behavior. 95: 387-98. PMID 21547073 DOI: 10.1901/Jeab.2011.95-387 | 0.682 | |||
2005 | Goulart PR, Mendonça MB, Barros RS, Galvão OF, McIlvane WJ. A note on select- and reject-controlling relations in the simple discrimination of capuchin monkeys (Cebus apella). Behavioural Processes. 69: 295-302. PMID 15896528 DOI: 10.1016/J.Beproc.2004.12.005 | 0.671 | |||
Show low-probability matches. |