Menglin Li - Publications
Affiliations: |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Li ML, Peng Y, An Y, Li GY, Lan Y. LY395756 promotes NR2B expression via activation of AKT/CREB signaling in the juvenile methylazoxymethanol mice model of schizophrenia. Brain and Behavior. e2466. PMID 35025141 DOI: 10.1002/brb3.2466 | 0.467 | |||
2019 | Gao W, Xing B, Li M, Gulchina Y. 40.3 TARGETING NMDAR HYPOFUNCTION DURING EARLY DEVELOPMENT FOR THE PREVENTION OF SCHIZOPHRENIA PHENOTYPES IN ADULTHOOD IN THE MAM MODEL Schizophrenia Bulletin. 45: S154-S154. DOI: 10.1093/Schbul/Sbz022.166 | 0.653 | |||
2017 | Li ML, Gulchina Y, Monaco SA, Xing B, Ferguson BR, Li YC, Li F, Hu XQ, Gao WJ. Juvenile Treatment with a Novel mGluR2 Agonist/mGluR3 Antagonist Compound, LY395756, Reverses Learning Deficits and Cognitive Flexibility Impairments in Adults in A Neurodevelopmental Model of Schizophrenia. Neurobiology of Learning and Memory. PMID 28213064 DOI: 10.1016/J.Nlm.2017.02.004 | 0.567 | |||
2015 | Li ML, Yang SS, Xing B, Ferguson BR, Gulchina Y, Li YC, Li F, Hu XQ, Gao WJ. LY395756, an mGluR2 agonist and mGluR3 antagonist, enhances NMDA receptor expression and function in the normal adult rat prefrontal cortex, but fails to improve working memory and reverse MK801-induced working memory impairment. Experimental Neurology. PMID 26341392 DOI: 10.1016/J.Expneurol.2015.08.019 | 0.592 | |||
2015 | Li ML, Hu XQ, Li F, Gao WJ. Perspectives on the mGluR2/3 agonists as a therapeutic target for schizophrenia: Still promising or a dead end? Progress in Neuro-Psychopharmacology & Biological Psychiatry. 60: 66-76. PMID 25724760 DOI: 10.1016/J.Pnpbp.2015.02.012 | 0.687 | |||
Show low-probability matches. |