Nora Hennies - Publications
Affiliations: | School of Psychological Sciences | University of Manchester, Manchester, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Hennies N, Lambon Ralph MA, Durrant SJ, Cousins JN, Lewis PA. Cued Memory Reactivation During SWS Abolishes the Beneficial Effect of Sleep on Abstraction. Sleep. 40. PMID 28821209 DOI: 10.1093/Sleep/Zsx102 | 0.717 | |||
2016 | Cousins JN, El-Deredy W, Parkes LM, Hennies N, Lewis PA. Cued Reactivation of Motor Learning during Sleep Leads to Overnight Changes in Functional Brain Activity and Connectivity. Plos Biology. 14: e1002451. PMID 27137944 DOI: 10.1371/Journal.Pbio.1002451 | 0.77 | |||
2016 | Hennies N, Lambon Ralph MA, Kempkes M, Cousins JN, Lewis PA. Sleep Spindle Density Predicts the Effect of Prior Knowledge on Memory Consolidation. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 36: 3799-810. PMID 27030764 DOI: 10.1523/Jneurosci.3162-15.2016 | 0.771 | |||
2014 | Cousins JN, El-Deredy W, Parkes LM, Hennies N, Lewis PA. Cued memory reactivation during slow-wave sleep promotes explicit knowledge of a motor sequence. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 34: 15870-6. PMID 25429129 DOI: 10.1523/Jneurosci.1011-14.2014 | 0.777 | |||
2014 | Hennies N, Lewis PA, Durrant SJ, Cousins JN, Ralph MA. Time- but not sleep-dependent consolidation promotes the emergence of cross-modal conceptual representations. Neuropsychologia. 63: 116-23. PMID 25174663 DOI: 10.1016/J.Neuropsychologia.2014.08.021 | 0.694 | |||
Show low-probability matches. |