Amelie Baschwitz - Publications
Affiliations: | 2011-2017 | Evolutionary Neuroethology | Max Planck Institute for Chemical Ecology, Jena, Thüringen, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Grabe V, Baschwitz A, Dweck HK, Lavista-Llanos S, Hansson BS, Sachse S. Elucidating the Neuronal Architecture of Olfactory Glomeruli in the Drosophila Antennal Lobe. Cell Reports. 16: 3401-13. PMID 27653699 DOI: 10.1016/J.Celrep.2016.08.063 | 0.765 | |||
2015 | Grabe V, Strutz A, Baschwitz A, Hansson BS, Sachse S. Digital in vivo 3D atlas of the antennal lobe of Drosophila melanogaster. The Journal of Comparative Neurology. 523: 530-44. PMID 25327641 DOI: 10.1002/Cne.23697 | 0.621 | |||
2014 | Strutz A, Soelter J, Baschwitz A, Farhan A, Grabe V, Rybak J, Knaden M, Schmuker M, Hansson BS, Sachse S. Decoding odor quality and intensity in the Drosophila brain. Elife. 3: e04147. PMID 25512254 DOI: 10.7554/Elife.04147 | 0.644 | |||
2014 | Strutz A, Soelter J, Baschwitz A, Farhan A, Grabe V, Rybak J, Knaden M, Schmuker M, Hansson BS, Sachse S. Author response: Decoding odor quality and intensity in the Drosophila brain Elife. DOI: 10.7554/Elife.04147.020 | 0.679 | |||
2013 | Linz J, Baschwitz A, Strutz A, Dweck HK, Sachse S, Hansson BS, Stensmyr MC. Host plant-driven sensory specialization in Drosophila erecta. Proceedings. Biological Sciences / the Royal Society. 280: 20130626. PMID 23595274 DOI: 10.1098/Rspb.2013.0626 | 0.703 | |||
Show low-probability matches. |