Marion Glick - Publications
Affiliations: | Psychology | Southern Connecticut State University, New Haven, CT, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
1993 | Luthar SS, Glick M, Zigler E, Rounsaville BJ. Social competence among cocaine abusers: Moderating effects of comorbid diagnoses and gender American Journal of Drug and Alcohol Abuse. 19: 283-298. PMID 8213693 DOI: 10.3109/00952999309001619 | 0.41 | |||
1993 | Glick M, Mazure CM, Bowers MB, Zigler E. Premorbid social competence and the effectiveness of early neuroleptic treatment Comprehensive Psychiatry. 34: 396-401. PMID 7907536 DOI: 10.1016/0010-440X(93)90064-B | 0.529 | |||
1991 | Dykens E, Volkmar F, Glick M. Though disorder in high-functioning autistic adults. Journal of Autism and Developmental Disorders. 21: 291-301. PMID 1938775 DOI: 10.1007/Bf02207326 | 0.394 | |||
1990 | Bybee J, Glick M, Zigler E. Differences across gender, grade level, and academic track in the content of the ideal self-image Sex Roles. 22: 349-358. DOI: 10.1007/Bf00288338 | 0.336 | |||
1986 | Glick M, Zigler E. Premorbid social competence and psychiatric outcome in male and female nonschizophrenic patients. Journal of Consulting and Clinical Psychology. 54: 402-403. PMID 3722573 DOI: 10.1037//0022-006X.54.3.402 | 0.332 | |||
1986 | Glick M, Zigler E. Premorbid social competence and psychiatric outcome in male and female nonschizophrenic patients. Journal of Consulting and Clinical Psychology. 54: 402-403. DOI: 10.1037/0022-006x.54.3.402 | 0.332 | |||
1985 | Glick M, Zigler E, Zigler B. Developmental correlates of age at first hospitalization in nonschizophrenic psychiatric patients. Journal of Nervous and Mental Disease. 173: 677-684. PMID 4056782 DOI: 10.1097/00005053-198511000-00005 | 0.326 | |||
1979 | Zigler E, Glick M, Marsh A. Premorbid social competence and outcome among schizophrenic and nonschizophrenic patients. Journal of Nervous and Mental Disease. 167: 478-483. PMID 469511 DOI: 10.1097/00005053-197908000-00004 | 0.471 | |||
Show low-probability matches. |