Merav Yarkoni - Publications
Affiliations: | 2015-2018 | Hebrew University, Jerusalem, Jerusalem, Israel |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Zur G, Larry N, Cain M, Lixenberg A, Yarkoni M, Behling S, Joshua M. High-dimensional encoding of movement by single neurons in basal ganglia output. Iscience. 27: 110667. PMID 39290837 DOI: 10.1016/j.isci.2024.110667 | 0.557 | |||
2020 | Lixenberg A, Yarkoni M, Botschko Y, Joshua M. Encoding of eye movements explains reward-related activity in cerebellar simple spikes. Journal of Neurophysiology. PMID 31940216 DOI: 10.1152/Jn.00363.2019 | 0.744 | |||
2019 | Larry N, Yarkoni M, Lixenberg A, Joshua M. Cerebellar climbing fibers encode expected reward size. Elife. 8. PMID 31661073 DOI: 10.7554/Elife.46870 | 0.67 | |||
2019 | Larry N, Yarkoni M, Lixenberg A, Joshua M. Author response: Cerebellar climbing fibers encode expected reward size Elife. DOI: 10.7554/Elife.46870.021 | 0.635 | |||
2018 | Botschko Y, Yarkoni M, Joshua M. Smooth Pursuit Eye Movement of Monkeys Naive to Laboratory Setups With Pictures and Artificial Stimuli. Frontiers in Systems Neuroscience. 12: 15. PMID 29719503 DOI: 10.3389/Fnsys.2018.00015 | 0.673 | |||
Show low-probability matches. |