Hung-Yun Lu - Publications
Affiliations: | 2019- | Biomedical Engineering | University of Texas at Austin, Austin, Texas, U.S.A. |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Chang YJ, Chen YI, Stealey HM, Zhao Y, Lu HY, Contreras-Hernandez E, Baker MN, Castillo E, Yeh HC, Santacruz SR. Multiscale effective connectivity analysis of brain activity using neural ordinary differential equations. Plos One. 19: e0314268. PMID 39630698 DOI: 10.1371/journal.pone.0314268 | 0.485 | |||
2024 | Osuna-Orozco R, Zhao Y, Stealey HM, Lu HY, Contreras-Hernandez E, Santacruz SR. Adaptation and learning as strategies to maximize reward in neurofeedback tasks. Frontiers in Human Neuroscience. 18: 1368115. PMID 38590363 DOI: 10.3389/fnhum.2024.1368115 | 0.499 | |||
2021 | Lu HY, Bollimunta A, Eaton RW, Morrison JH, Moxon KA, Carmena JM, Nassi JJ, Santacruz SR. Short-training Algorithm for Online Brain-machine Interfaces Using One-photon Microendoscopic Calcium Imaging. Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual International Conference. 2021: 5860-5863. PMID 34892452 DOI: 10.1109/EMBC46164.2021.9629838 | 0.692 | |||
2021 | Lu HY, Lorenc ES, Zhu H, Kilmarx J, Sulzer J, Xie C, Tobler PN, Watrous AJ, Orsborn AL, Lewis-Peacock J, Santacruz SR. Multi-scale neural decoding and analysis. Journal of Neural Engineering. PMID 34284369 DOI: 10.1088/1741-2552/ac160f | 0.755 | |||
Show low-probability matches. |