Sebastian Timmler, Dr. - Publications
Affiliations: | 2014-2016 | MPI ExMed | Georg-August-Universität Göttingen, Göttingen, Niedersachsen, Germany |
2014-2018 | Göttingen Graduate School for Neurosciences, Biophysics, and Molecular Biosciences (GGNB) | ||
2016-2019 | molecular neuroscience | TU Munich, München, Bayern, Germany | |
2019- | Wellcome - MRC Stem Cell Institute | University of Cambridge, Cambridge, England, United Kingdom |
Area:
myelination, neuron-myelin adhesionWebsite:
https://www.researchgate.net/profile/Sebastian_Timmler?ev=hdr_xprf&_sg=Vf2vKi8j-V5b87I5mJGupUnbEZbm180KA8ia4EjFHX8LUZbB7_l4nRfZ9HIfvHNptoC8_b9kg-hXkgdVj05k0wIgYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | de Faria O, Pivonkova H, Varga B, Timmler S, Evans KA, Káradóttir RT. Periods of synchronized myelin changes shape brain function and plasticity. Nature Neuroscience. 24: 1508-1521. PMID 34711959 DOI: 10.1038/s41593-021-00917-2 | 0.522 | |||
2019 | Djannatian M, Timmler S, Arends M, Luckner M, Weil MT, Alexopoulos I, Snaidero N, Schmid B, Misgeld T, Möbius W, Schifferer M, Peles E, Simons M. Two adhesive systems cooperatively regulate axon ensheathment and myelin growth in the CNS. Nature Communications. 10: 4794. PMID 31641127 DOI: 10.1038/S41467-019-12789-Z | 0.73 | |||
2019 | Stadelmann C, Timmler S, Barrantes-Freer A, Simons M. Myelin in the Central Nervous System: Structure, Function, and Pathology. Physiological Reviews. 99: 1381-1431. PMID 31066630 DOI: 10.1152/Physrev.00031.2018 | 0.745 | |||
2019 | Timmler S, Simons M. Grey matter myelination. Glia. PMID 30860619 DOI: 10.1002/Glia.23614 | 0.72 | |||
Show low-probability matches. |