Silvia Oldani - Publications
Affiliations: | Charité Hospital, Berlin, Berlin, Berlin, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Nitzan N, McKenzie S, Beed P, English DF, Oldani S, Tukker JJ, Buzsáki G, Schmitz D. Publisher Correction: Propagation of hippocampal ripples to the neocortex by way of a subiculum-retrosplenial pathway. Nature Communications. 11: 3472. PMID 32636375 DOI: 10.1038/S41467-020-17080-0 | 0.378 | |||
2020 | Nitzan N, McKenzie S, Beed P, English DF, Oldani S, Tukker JJ, Buzsáki G, Schmitz D. Propagation of hippocampal ripples to the neocortex by way of a subiculum-retrosplenial pathway. Nature Communications. 11: 1947. PMID 32327634 DOI: 10.1038/S41467-020-15787-8 | 0.477 | |||
2019 | Brouwer M, Farzana F, Koopmans F, Chen N, Brunner JW, Oldani S, Li KW, van Weering JR, Smit AB, Toonen RF, Verhage M. SALM1 controls synapse development by promoting F-actin/PIP2-dependent Neurexin clustering. The Embo Journal. e101289. PMID 31368584 DOI: 10.15252/Embj.2018101289 | 0.448 | |||
2018 | Bernal Sierra YA, Rost BR, Pofahl M, Fernandes AM, Kopton RA, Moser S, Holtkamp D, Masala N, Beed P, Tukker JJ, Oldani S, Bönigk W, Kohl P, Baier H, Schneider-Warme F, et al. Potassium channel-based optogenetic silencing. Nature Communications. 9: 4611. PMID 30397200 DOI: 10.1038/S41467-018-07038-8 | 0.676 | |||
2018 | Andrea Bernal Sierra Y, Rost B, Oldani S, Schneider-Warme F, Seifert R, Schmitz D, Hegemann P. Potassium Channel-Based Two Component Optogenetic Tool for Silencing of Excitable Cells Biophysical Journal. 114: 668a. DOI: 10.1016/J.Bpj.2017.11.3607 | 0.627 | |||
Show low-probability matches. |