Claire Hemingway - Publications
Affiliations: | 2014-2020 | Integrative Biology | University of Texas at Austin, Austin, Texas, U.S.A. |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Hemingway CT, DeVore JE, Muth F. Economic foraging in a floral marketplace: asymmetrically dominated decoy effects in bumblebees. Proceedings. Biological Sciences. 291: 20240843. PMID 39288801 DOI: 10.1098/rspb.2024.0843 | 0.339 | |||
2023 | Leavell BC, Pantoja-Sánchez H, Vélez V, Hemingway CT, Wilhite K, Halfwerk W, Bernal XE. Ripple effects in a communication network: anti-eavesdropper defence elicits elaborated sexual signals in rival males. Proceedings. Biological Sciences. 290: 20231910. PMID 38113943 DOI: 10.1098/rspb.2023.1910 | 0.574 | |||
2022 | Hemingway CT, Muth F. Label-based expectations affect incentive contrast effects in bumblebees. Biology Letters. 18: 20210549. PMID 35259941 DOI: 10.1098/rsbl.2021.0549 | 0.369 | |||
2020 | Legett HD, Hemingway CT, Bernal XE. Prey Exploits the Auditory Illusions of Eavesdropping Predators. The American Naturalist. 195: 927-933. PMID 32364791 DOI: 10.1086/707719 | 0.576 | |||
2020 | Hemingway CT, Ryan MJ, Page RA. State-dependent learning influences foraging behaviour in an acoustic predator Animal Behaviour. 163: 33-38. DOI: 10.1016/J.Anbehav.2020.02.004 | 0.552 | |||
2019 | Hemingway CT, Ryan MJ, Page RA. Transitive foraging behaviour in frog-eating bats Animal Behaviour. 154: 47-55. DOI: 10.1016/J.Anbehav.2019.05.005 | 0.613 | |||
2019 | Hemingway CT, Lea AM, Page RA, Ryan MJ. Effects of information load on response times in frogs and bats: mate choice vs. prey choice Behavioral Ecology and Sociobiology. 73. DOI: 10.1007/S00265-019-2726-4 | 0.621 | |||
2018 | Hemingway CT, Ryan MJ, Page RA. Cognitive constraints on optimal foraging in frog-eating bats Animal Behaviour. 143: 43-50. DOI: 10.1016/J.Anbehav.2018.07.007 | 0.574 | |||
2017 | Hemingway CT, Ryan MJ, Page RA. Rationality in decision-making in the fringe-lipped bat, Trachops cirrhosus Behavioral Ecology and Sociobiology. 71. DOI: 10.1007/S00265-017-2321-5 | 0.608 | |||
Show low-probability matches. |