Madeline Ross - Publications
Affiliations: | 2022- | Neurobiology | University of Pittsburgh, Pittsburgh, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Elitt CM, Ross MM, Wang J, Fahrni CJ, Rosenberg PA. Developmental regulation of zinc homeostasis in differentiating oligodendrocytes. Neuroscience Letters. 137727. PMID 38467270 DOI: 10.1016/j.neulet.2024.137727 | 0.305 | |||
2023 | Gale JR, Hartnett-Scott K, Ross MM, Rosenberg PA, Aizenman E. Copper induces neuron-sparing, ferredoxin 1-independent astrocyte toxicity mediated by oxidative stress. Journal of Neurochemistry. PMID 37702109 DOI: 10.1111/jnc.15961 | 0.593 | |||
2023 | Elitt CM, Ross MM, Wang J, Fahrni CJ, Rosenberg PA. Developmental regulation of zinc homeostasis in differentiating oligodendrocytes. Biorxiv : the Preprint Server For Biology. PMID 37546881 DOI: 10.1101/2023.07.26.550230 | 0.306 | |||
2023 | Ross MM, Aizenman E. GluA1-Shank3 interaction decreases in response to chronic neuronal depolarization. Neuroscience Letters. 809: 137305. PMID 37210067 DOI: 10.1016/j.neulet.2023.137305 | 0.657 | |||
2023 | Ross MM, Hernandez-Espinosa DR, Aizenman E. Neurodevelopmental Consequences of Dietary Zinc Deficiency: A Status Report. Biological Trace Element Research. PMID 36964812 DOI: 10.1007/s12011-023-03630-2 | 0.576 | |||
2022 | Krall R, Gale JR, Ross MM, Tzounopoulos T, Aizenman E. Intracellular zinc signaling influences NMDA receptor function by enhancing the interaction of ZnT1 with GluN2A. Neuroscience Letters. 136896. PMID 36202195 DOI: 10.1016/j.neulet.2022.136896 | 0.345 | |||
Show low-probability matches. |