Adam L. Nekimken - Publications
Affiliations: | Mechanical Engineering | Stanford University, Palo Alto, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Fryer E, Guha S, Rogel-Hernandez LE, Logan-Garbisch T, Farah H, Rezaei E, Mollhoff IN, Nekimken AL, Xu A, Fechner S, Druckmann S, Clandinin TR, Rhee SY, Goodman MB. An efficient behavioral screening platform classifies natural products and other chemical cues according to their chemosensory valence in . Biorxiv : the Preprint Server For Biology. PMID 37333363 DOI: 10.1101/2023.06.02.542933 | 0.421 | |||
2020 | Nekimken AL, Pruitt BL, Goodman MB. Touch-induced Mechanical Strain in Somatosensory Neurons is Independent of Extracellular Matrix Mutations in . Molecular Biology of the Cell. mbcE20010049. PMID 32579427 DOI: 10.1091/Mbc.E20-01-0049 | 0.474 | |||
2018 | Fechner S, Loizeau F, Nekimken AL, Pruitt BL, Goodman MB. The bodies of are twice as stiff as wild type. Micropublication. Biology. 2018. PMID 32550396 DOI: 10.17912/ecsm-mp67 | 0.396 | |||
2018 | Fehlauer H, Nekimken AL, Kim AA, Pruitt BL, Goodman MB, Krieg M. Using a Microfluidics Device for Mechanical Stimulation and High Resolution Imaging of C. elegans. Journal of Visualized Experiments : Jove. PMID 29553526 DOI: 10.3791/56530 | 0.511 | |||
2017 | Nekimken AL, Mazzochette EA, Goodman MB, Pruitt BL. Forces applied during classical touch assays for Caenorhabditis elegans. Plos One. 12: e0178080. PMID 28542494 DOI: 10.1371/Journal.Pone.0178080 | 0.448 | |||
2017 | Nekimken AL, Fehlauer H, Kim AA, Manosalvas-Kjono SN, Ladpli P, Memon F, Gopisetty D, Sanchez V, Goodman MB, Pruitt BL, Krieg M. Pneumatic stimulation of C. elegans mechanoreceptor neurons in a microfluidic trap. Lab On a Chip. PMID 28207921 DOI: 10.1039/C6Lc01165A | 0.513 | |||
Show low-probability matches. |