Audrey Siqi-Liu - Publications
Affiliations: | 2023- | The George Washington University, Washington, DC, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Egner T, Siqi-Liu A. Insights into control over cognitive flexibility from studies of task-switching. Current Opinion in Behavioral Sciences. 55. PMID 38186744 DOI: 10.1016/j.cobeha.2023.101342 | 0.769 | |||
2023 | Siqi-Liu A, Egner T. Task sets define boundaries of learned cognitive flexibility in list-wide proportion switch manipulations. Journal of Experimental Psychology. Human Perception and Performance. 49: 1111-1122. PMID 37326527 DOI: 10.1037/xhp0001138 | 0.808 | |||
2022 | Reed CL, Siqi-Liu A, Lydic K, Lodge M, Chitre A, Denaro C, Petropoulos A, Joshi J, Bukach CM, Couperus JW. Selective contributions of executive function ability to the P3. International Journal of Psychophysiology : Official Journal of the International Organization of Psychophysiology. 176: 54-61. PMID 35292300 DOI: 10.1016/j.ijpsycho.2022.03.004 | 0.671 | |||
2022 | Siqi-Liu A, Egner T, Woldorff MG. Neural Dynamics of Context-Sensitive Adjustments in Cognitive Flexibility. Journal of Cognitive Neuroscience. 1-13. PMID 35015871 DOI: 10.1162/jocn_a_01813 | 0.76 | |||
2021 | Bejjani C, Siqi-Liu A, Egner T. Minimal impact of consolidation on learned switch-readiness. Journal of Experimental Psychology. Learning, Memory, and Cognition. 47: 1622-1637. PMID 34694824 DOI: 10.1037/xlm0001074 | 0.616 | |||
2021 | Vo KD, Siqi-Liu A, Chaire A, Li S, Demeter E, Egner T, Woldorff MG. Neural Dynamics of Conflict Control in Working Memory. Journal of Cognitive Neuroscience. 33: 2079-2092. PMID 34496023 DOI: 10.1162/jocn_a_01744 | 0.691 | |||
2020 | Siqi-Liu A, Egner T. Contextual Adaptation of Cognitive Flexibility is driven by Task- and Item-Level Learning. Cognitive, Affective & Behavioral Neuroscience. PMID 32495271 DOI: 10.3758/S13415-020-00801-9 | 0.81 | |||
Show low-probability matches. |