Liming He, Ph.D. - Publications
Affiliations: | NINDS | National Institutes of Health, Bethesda, MD |
Area:
Calyx of HeldYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Baydyuk M, Wu XS, He L, Wu LG. Brain-derived neurotrophic factor inhibits calcium channel activation, exocytosis, and endocytosis at a central nerve terminal. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 4676-82. PMID 25788684 DOI: 10.1523/Jneurosci.2695-14.2015 | 0.317 | |||
2014 | Baydyuk M, Wu X, Sheng J, He L, Wu L. BDNF Modulates Presynaptic Functions at a Central Synapse Biophysical Journal. 106: 628a-629a. DOI: 10.1016/J.Bpj.2013.11.3477 | 0.316 | |||
2009 | He L, Xue L, Xu J, McNeil BD, Bai L, Melicoff E, Adachi R, Wu LG. Compound vesicle fusion increases quantal size and potentiates synaptic transmission. Nature. 459: 93-7. PMID 19279571 DOI: 10.1038/Nature07860 | 0.319 | |||
2009 | He L, Xue L, Xu J, McNeil BD, Melicoff E, Adachi R, Wu L. Calcium/synaptotagmin-mediated Compound Fusion Increases Quantal Size And Causes Post-tetanic Potentiation At Synapses Biophysical Journal. 96. DOI: 10.1016/J.Bpj.2008.12.427 | 0.336 | |||
2007 | He L, Wu LG. The debate on the kiss-and-run fusion at synapses. Trends in Neurosciences. 30: 447-55. PMID 17765328 DOI: 10.1016/J.Tins.2007.06.012 | 0.306 | |||
2006 | He L, Wu XS, Mohan R, Wu LG. Two modes of fusion pore opening revealed by cell-attached recordings at a synapse. Nature. 444: 102-5. PMID 17065984 DOI: 10.1038/Nature05250 | 0.3 | |||
Show low-probability matches. |