Gary Ralph Sutherland - Publications
Affiliations: | 2008 | Physiological Sciences | University of Arizona, Tucson, AZ |
Year | Citation | Score | |||
---|---|---|---|---|---|
2005 | Battaglia FP, Sutherland GR, Cowen SL, Mc Naughton BL, Harris KD. Firing rate modulation: a simple statistical view of memory trace reactivation. Neural Networks : the Official Journal of the International Neural Network Society. 18: 1280-91. PMID 16257176 DOI: 10.1016/J.Neunet.2005.08.011 | 0.605 | |||
2005 | Maurer AP, Vanrhoads SR, Sutherland GR, Lipa P, McNaughton BL. Self-motion and the origin of differential spatial scaling along the septo-temporal axis of the hippocampus. Hippocampus. 15: 841-52. PMID 16145692 DOI: 10.1002/Hipo.20114 | 0.627 | |||
2004 | Battaglia FP, Sutherland GR, McNaughton BL. Hippocampal sharp wave bursts coincide with neocortical "up-state" transitions. Learning & Memory (Cold Spring Harbor, N.Y.). 11: 697-704. PMID 15576887 DOI: 10.1101/Lm.73504 | 0.617 | |||
2004 | Battaglia FP, Sutherland GR, McNaughton BL. Local sensory cues and place cell directionality: additional evidence of prospective coding in the hippocampus. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 24: 4541-50. PMID 15140925 DOI: 10.1523/Jneurosci.4896-03.2004 | 0.619 | |||
2000 | Sutherland GR, McNaughton B. Memory trace reactivation in hippocampal and neocortical neuronal ensembles Current Opinion in Neurobiology. 10: 180-186. PMID 10753801 DOI: 10.1016/S0959-4388(00)00079-9 | 0.572 | |||
Show low-probability matches. |