Sara C. Steenrod, Ph.D. - Publications
Affiliations: | Columbia University, New York, NY |
Area:
vision, eye movements, attention, spatial perceptionYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Semework M, Steenrod SC, Goldberg ME. A spatial memory signal shows that the parietal cortex has access to a craniotopic representation of space. Elife. 7. PMID 29451118 DOI: 10.7554/Elife.30762 | 0.659 | |||
2017 | Semework M, Steenrod SC, Goldberg ME. Author response: A spatial memory signal shows that the parietal cortex has access to a craniotopic representation of space Elife. DOI: 10.7554/Elife.30762.016 | 0.64 | |||
2013 | Steenrod SC, Phillips MH, Goldberg ME. The lateral intraparietal area codes the location of saccade targets and not the dimension of the saccades that will be made to acquire them. Journal of Neurophysiology. 109: 2596-605. PMID 23468388 DOI: 10.1152/Jn.00349.2012 | 0.645 | |||
2010 | Phillips M, Steenrod S, Goldberg M. Saccade adaptation in monkeys is object-specific Journal of Vision. 8: 215-215. DOI: 10.1167/8.6.215 | 0.592 | |||
2010 | Goldberg ME, Steenrod SC. Environmental memory in the lateral intraparietal area Neuroscience Research. 68: e6. DOI: 10.1016/J.Neures.2010.07.254 | 0.623 | |||
2006 | Krishna BS, Steenrod SC, Bisley JW, Sirotin YB, Goldberg ME. Reaction times of manual responses to a visual stimulus at the goal of a planned memory-guided saccade in the monkey. Experimental Brain Research. 173: 102-14. PMID 16538377 DOI: 10.1007/S00221-006-0370-5 | 0.674 | |||
2004 | Sirotin YB, Krishna SB, Bisley JW, Steenrod SC, Goldberg ME. Manual reaction time during a memory-guided delayed saccade task Journal of Vision. 4: 446-446. DOI: 10.1167/4.8.446 | 0.688 | |||
Show low-probability matches. |