Sreepadma P. Sonty, Ph.D. - Publications
Affiliations: | Neuroscience Institute Graduate Program | Northwestern University, Evanston, IL |
Area:
Aging, Neurodegeneration, AD, Aphasia, Attention, NeuroimagingYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Sonty SP, Mesulam MM, Weintraub S, Johnson NA, Parrish TB, Gitelman DR. Altered effective connectivity within the language network in primary progressive aphasia. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 27: 1334-45. PMID 17287508 DOI: 10.1523/Jneurosci.4127-06.2007 | 0.692 | |||
2005 | Gitelman DR, Nobre AC, Sonty S, Parrish TB, Mesulam MM. Language network specializations: an analysis with parallel task designs and functional magnetic resonance imaging. Neuroimage. 26: 975-85. PMID 15893473 DOI: 10.1016/J.Neuroimage.2005.03.014 | 0.689 | |||
2004 | Apkarian AV, Sosa Y, Sonty S, Levy RM, Harden RN, Parrish TB, Gitelman DR. Chronic back pain is associated with decreased prefrontal and thalamic gray matter density. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 24: 10410-5. PMID 15548656 DOI: 10.1523/Jneurosci.2541-04.2004 | 0.5 | |||
2003 | Sonty SP, Mesulam MM, Thompson CK, Johnson NA, Weintraub S, Parrish TB, Gitelman DR. Primary progressive aphasia: PPA and the language network. Annals of Neurology. 53: 35-49. PMID 12509846 DOI: 10.1002/Ana.10390 | 0.699 | |||
2001 | Sonty SP, Mesulam M, Thompson C, Johnson N, Weintraub S, Parrish T, Gitelman DR. 3Anatomical and functional analysis of language network changes in primary progressive aphasia Neuroimage. 13: 608. DOI: 10.1016/S1053-8119(01)91951-2 | 0.69 | |||
2000 | Gitelman D, Nobre A, Sonty S, Thompson C, Johnson N, Weintraub S, Parrish T, Mesulam M. Phonological and semantic activations in primary progressive aphasia Neuroimage. 11: S122. DOI: 10.1016/S1053-8119(00)91055-3 | 0.615 | |||
Show low-probability matches. |