Patrick O. Dolan, Ph.D - Publications
Affiliations: | 2001-2015 | Psychology | Drew University, Madison, NJ, United States |
Area:
memoryYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Fazio LK, Dolan PO, Marsh EJ. Learning misinformation from fictional sources: understanding the contributions of transportation and item-specific processing. Memory (Hove, England). 23: 167-77. PMID 24499200 DOI: 10.1080/09658211.2013.877146 | 0.499 | |||
2011 | Coane JH, Balota DA, Dolan PO, Jacoby LL. Not all sources of familiarity are created equal: the case of word frequency and repetition in episodic recognition. Memory & Cognition. 39: 791-805. PMID 21264634 DOI: 10.3758/S13421-010-0069-5 | 0.496 | |||
2007 | Marsh EJ, Dolan PO. Test-induced priming of false memories Psychonomic Bulletin and Review. 14: 479-483. PMID 17874592 DOI: 10.3758/Bf03194093 | 0.444 | |||
2004 | Marsh EJ, Dolan PO, Balota DA, Roediger HL. Part-set cuing effects in younger and older adults. Psychology and Aging. 19: 134-44. PMID 15065937 DOI: 10.1037/0882-7974.19.1.134 | 0.308 | |||
1999 | McElree B, Dolan PO, Jacoby LL. Isolating the contributions of familiarity and source information to item recognition: a time course analysis. Journal of Experimental Psychology. Learning, Memory, and Cognition. 25: 563-82. PMID 10368927 DOI: 10.1037//0278-7393.25.3.563 | 0.499 | |||
1998 | Jacoby LL, Jones TC, Dolan PO. Two effects of repetition: Support for a dual-process model of know judgments and exclusion errors Psychonomic Bulletin and Review. 5: 705-709. DOI: 10.3758/Bf03208849 | 0.466 | |||
Show low-probability matches. |