Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Opris I, Fuqua JL, Gerhardt GA, Hampson RE, Deadwyler SA. Prefrontal cortical recordings with biomorphic MEAs reveal complex columnar-laminar microcircuits for BCI/BMI implementation. Journal of Neuroscience Methods. 244: 104-13. PMID 24954713 DOI: 10.1016/J.Jneumeth.2014.05.029 | 0.506 | |||
2014 | Fuqua JL, Littrell OM, Lundblad M, Turchan-Cholewo J, Abdelmoti LG, Galperin E, Bradley LH, Cass WA, Gash DM, Gerhardt GA. Dynamic changes in dopamine neuron function after DNSP-11 treatment: effects in vivo and increased ERK 1/2 phosphorylation in vitro. Peptides. 54: 1-8. PMID 24406899 DOI: 10.1016/J.Peptides.2013.12.007 | 0.497 | |||
2013 | Hampson RE, Fuqua JL, Huettl PF, Opris I, Song D, Shin D, Marmarelis VZ, Berger TW, Gerhardt GA, Deadwyler SA. Conformal ceramic electrodes that record glutamate release and corresponding neural activity in primate prefrontal cortex. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 2013: 5954-7. PMID 24111095 DOI: 10.1109/EMBC.2013.6610908 | 0.453 | |||
2013 | Littrell OM, Fuqua JL, Richardson AD, Turchan-Cholewo J, Hascup ER, Huettl P, Pomerleau F, Bradley LH, Gash DM, Gerhardt GA. A synthetic five amino acid propeptide increases dopamine neuron differentiation and neurochemical function. Neuropeptides. 47: 43-9. PMID 22981157 DOI: 10.1016/J.Npep.2012.08.004 | 0.549 | |||
2012 | Opris I, Fuqua JL, Huettl PF, Gerhardt GA, Berger TW, Hampson RE, Deadwyler SA. Closing the loop in primate prefrontal cortex: inter-laminar processing. Frontiers in Neural Circuits. 6: 88. PMID 23189041 DOI: 10.3389/Fncir.2012.00088 | 0.519 | |||
2012 | Santos L, Opris I, Fuqua J, Hampson RE, Deadwyler SA. A novel tetrode microdrive for simultaneous multi-neuron recording from different regions of primate brain. Journal of Neuroscience Methods. 205: 368-74. PMID 22326226 DOI: 10.1016/J.Jneumeth.2012.01.006 | 0.422 | |||
Show low-probability matches. |