David J. Bailey, Ph.D. - Publications
Affiliations: | Michigan State University, East Lansing, MI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2012 | Ash AL, Saldanha CJ, Bailey DJ. Calbindin-D28K expression increases in the dorsolateral hippocampus following corticosterone treatment in female zebra finches (Taeniopygia guttata). Hippocampus. 22: 510-5. PMID 21298729 DOI: 10.1002/Hipo.20917 | 0.33 | |||
2009 | Bailey DJ, Wade J, Saldanha CJ. Hippocampal lesions impair spatial memory performance, but not song--a developmental study of independent memory systems in the zebra finch. Developmental Neurobiology. 69: 491-504. PMID 19280648 DOI: 10.1002/Dneu.20713 | 0.515 | |||
2006 | Bailey DJ, Wade J. Sexual dimorphism in song-induced ZENK expression in the medial striatum of juvenile zebra finches. Neuroscience Letters. 401: 86-91. PMID 16563620 DOI: 10.1016/J.Neulet.2006.02.076 | 0.604 | |||
2005 | Bailey DJ, Wade J. FOS and ZENK responses in 45-day-old zebra finches vary with auditory stimulus and brain region, but not sex. Behavioural Brain Research. 162: 108-15. PMID 15922071 DOI: 10.1016/J.Bbr.2005.03.016 | 0.61 | |||
2003 | Bailey DJ, Wade J. Differential expression of the immediate early genes FOS and ZENK following auditory stimulation in the juvenile male and female zebra finch. Brain Research. Molecular Brain Research. 116: 147-54. PMID 12941470 DOI: 10.1016/S0169-328X(03)00288-2 | 0.619 | |||
2002 | Bailey DJ, Rosebush JC, Wade J. The hippocampus and caudomedial neostriatum show selective responsiveness to conspecific song in the female zebra finch. Journal of Neurobiology. 52: 43-51. PMID 12115892 DOI: 10.1002/Neu.10070 | 0.624 | |||
Show low-probability matches. |