Catherine M. Papadopoulos, Ph.D. - Publications
Institution:
Loyola University Chicago, Chicago, IL, United StatesArea:
Stroke, Plasticity, RecoveryYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Tsai SY, Papadopoulos CM, Schwab ME, Kartje GL. Delayed anti-nogo-a therapy improves function after chronic stroke in adult rats. Stroke; a Journal of Cerebral Circulation. 42: 186-90. PMID 21088244 DOI: 10.1161/Strokeaha.110.590083 | 0.72 | |||
2010 | Beltran EJ, Papadopoulos CM, Tsai SY, Kartje GL, Wolf WA. Long-term motor improvement after stroke is enhanced by short-term treatment with the alpha-2 antagonist, atipamezole. Brain Research. 1346: 174-82. PMID 20510888 DOI: 10.1016/J.Brainres.2010.05.063 | 0.669 | |||
2009 | Papadopoulos CM, Tsai SY, Guillen V, Ortega J, Kartje GL, Wolf WA. Motor recovery and axonal plasticity with short-term amphetamine after stroke. Stroke; a Journal of Cerebral Circulation. 40: 294-302. PMID 19038917 DOI: 10.1161/Strokeaha.108.519769 | 0.711 | |||
2006 | Papadopoulos CM, Tsai SY, Cheatwood JL, Bollnow MR, Kolb BE, Schwab ME, Kartje GL. Dendritic plasticity in the adult rat following middle cerebral artery occlusion and Nogo-a neutralization. Cerebral Cortex (New York, N.Y. : 1991). 16: 529-36. PMID 16033928 DOI: 10.1093/Cercor/Bhi132 | 0.571 | |||
2002 | Papadopoulos CM, Tsai SY, Alsbiei T, O'Brien TE, Schwab ME, Kartje GL. Functional recovery and neuroanatomical plasticity following middle cerebral artery occlusion and IN-1 antibody treatment in the adult rat. Annals of Neurology. 51: 433-41. PMID 11921049 DOI: 10.1002/Ana.10144 | 0.699 | |||
Show low-probability matches. |