David S. Leland, Ph.D. - Publications
Affiliations: | University of California, San Diego, La Jolla, CA |
Area:
neurotransmitters, behavioral states, cognitionYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Paulus MP, Lovero KL, Wittmann M, Leland DS. Reduced behavioral and neural activation in stimulant users to different error rates during decision making. Biological Psychiatry. 63: 1054-60. PMID 17949691 DOI: 10.1016/J.Biopsych.2007.09.007 | 0.398 | |||
2008 | Leland DS, Arce E, Miller DA, Paulus MP. Anterior cingulate cortex and benefit of predictive cueing on response inhibition in stimulant dependent individuals. Biological Psychiatry. 63: 184-90. PMID 17707348 DOI: 10.1016/J.Biopsych.2007.04.031 | 0.406 | |||
2007 | Wittmann M, Leland DS, Churan J, Paulus MP. Impaired time perception and motor timing in stimulant-dependent subjects. Drug and Alcohol Dependence. 90: 183-92. PMID 17434690 DOI: 10.1016/J.Drugalcdep.2007.03.005 | 0.348 | |||
2007 | Wittmann M, Leland DS, Paulus MP. Time and decision making: differential contribution of the posterior insular cortex and the striatum during a delay discounting task. Experimental Brain Research. 179: 643-53. PMID 17216152 DOI: 10.1007/S00221-006-0822-Y | 0.38 | |||
2006 | Leland DS, Arce E, Feinstein JS, Paulus MP. Young adult stimulant users' increased striatal activation during uncertainty is related to impulsivity. Neuroimage. 33: 725-31. PMID 16959497 DOI: 10.1016/J.Neuroimage.2006.07.011 | 0.379 | |||
2006 | Arce E, Leland DS, Miller DA, Simmons AN, Winternheimer KC, Paulus MP. Individuals with schizophrenia present hypo- and hyperactivation during implicit cueing in an inhibitory task. Neuroimage. 32: 704-13. PMID 16766210 DOI: 10.1016/J.Neuroimage.2006.04.189 | 0.388 | |||
2006 | Leland DS, Pineda JA. Effects of food-related stimuli on visual spatial attention in fasting and nonfasting normal subjects: Behavior and electrophysiology. Clinical Neurophysiology : Official Journal of the International Federation of Clinical Neurophysiology. 117: 67-84. PMID 16337433 DOI: 10.1016/j.clinph.2005.09.004 | 0.367 | |||
2005 | Paulus MP, Feinstein JS, Leland D, Simmons AN. Superior temporal gyrus and insula provide response and outcome-dependent information during assessment and action selection in a decision-making situation. Neuroimage. 25: 607-15. PMID 15784440 DOI: 10.1016/J.Neuroimage.2004.12.055 | 0.325 | |||
2005 | Leland DS, Paulus MP. Increased risk-taking decision-making but not altered response to punishment in stimulant-using young adults. Drug and Alcohol Dependence. 78: 83-90. PMID 15769561 DOI: 10.1016/J.Drugalcdep.2004.10.001 | 0.405 | |||
Show low-probability matches. |