Paige M. Weinger, Ph.D. - Publications
Affiliations: | Yeshiva University, New York, NY, United States |
Area:
visual system, visual evoked potentialsYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Weinger PM, Zemon V, Soorya L, Gordon J. Low-contrast response deficits and increased neural noise in children with autism spectrum disorder. Neuropsychologia. 63: 10-8. PMID 25107679 DOI: 10.1016/J.Neuropsychologia.2014.07.031 | 0.321 | |||
2014 | Grodberg D, Weinger PM, Halpern D, Parides M, Kolevzon A, Buxbaum JD. The autism mental status exam: sensitivity and specificity using DSM-5 criteria for autism spectrum disorder in verbally fluent adults. Journal of Autism and Developmental Disorders. 44: 609-14. PMID 23989909 DOI: 10.1007/S10803-013-1917-5 | 0.458 | |||
2012 | Grodberg D, Weinger PM, Kolevzon A, Soorya L, Buxbaum JD. Brief report: the Autism Mental Status Examination: development of a brief autism-focused exam. Journal of Autism and Developmental Disorders. 42: 455-9. PMID 21519955 DOI: 10.1007/S10803-011-1255-4 | 0.442 | |||
2011 | Weinger PM, Depue RA. Remediation of deficits in recognition of facial emotions in children with Autism spectrum disorders Child and Family Behavior Therapy. 33: 20-31. DOI: 10.1080/07317107.2011.545008 | 0.454 | |||
2011 | Grodberg D, Weinger P, Kolevzon A, Soorya L, Buxbaum J. FC05-04 - The gamse (grodberg autism mental status examination). Preliminary development of a standardized autism-focused exam European Psychiatry. 26: 1837-1837. DOI: 10.1016/S0924-9338(11)73541-6 | 0.427 | |||
Show low-probability matches. |