Janice E. Chang, Ph.D. - Publications
Affiliations: | Biomedical Sciences - Ph.D. | University of California, Irvine, Irvine, CA |
Area:
auditory system, cochlear implants, speech perceptionYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Huang J, Chang J, Zeng FG. Electro-tactile stimulation (ETS) enhances cochlear-implant Mandarin tone recognition. World Journal of Otorhinolaryngology - Head and Neck Surgery. 3: 219-223. PMID 29780966 DOI: 10.1016/J.Wjorl.2017.12.002 | 0.676 | |||
2012 | Chang JE, Zeng FG. Tinnitus suppression by electric stimulation of the auditory nerve. Frontiers in Systems Neuroscience. 6: 19. PMID 22479238 DOI: 10.3389/fnsys.2012.00019 | 0.522 | |||
2012 | Milczynski M, Chang JE, Wouters J, van Wieringen A. Perception of Mandarin Chinese with cochlear implants using enhanced temporal pitch cues. Hearing Research. 285: 1-12. PMID 22361414 DOI: 10.1016/j.heares.2012.02.006 | 0.608 | |||
2010 | Reavis KM, Chang JE, Zeng FG. Patterned sound therapy for the treatment of tinnitus Hearing Journal. 63: 21-24. DOI: 10.1097/01.HJ.0000390817.79500.ed | 0.55 | |||
2007 | Stickney GS, Assmann PF, Chang J, Zeng FG. Effects of cochlear implant processing and fundamental frequency on the intelligibility of competing sentences. The Journal of the Acoustical Society of America. 122: 1069-78. PMID 17672654 DOI: 10.1121/1.2750159 | 0.626 | |||
2006 | Chang JE, Bai JY, Zeng FG. Unintelligible low-frequency sound enhances simulated cochlear-implant speech recognition in noise. Ieee Transactions On Bio-Medical Engineering. 53: 2598-601. PMID 17152439 DOI: 10.1109/TBME.2006.883793 | 0.647 | |||
2004 | Stickney GS, Chang J, Assmann PF, Zeng F. Fundamental frequency and the intelligibility of competing sentences with cochlear implant processing The Journal of the Acoustical Society of America. 116: 2523-2523. DOI: 10.1121/1.4808678 | 0.623 | |||
Show low-probability matches. |